Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 59 | 27 | 32 | |
2 | 4 | 3 | 1 | 58 | 28 | 30 | |
3 | 4 | 2 | 2 | 40 | 48 | -8 | |
4 | 4 | 1 | 3 | 41 | 50 | -9 | |
5 | 4 | 0 | 4 | 15 | 60 | -45 |
Continues to: | PPool F | PPool G |
Games
Germany | 14 | - | 13 | Ireland | Game play | ||
Czech Republic | 15 | - | 12 | Belgium | Game play | ||
Norway | 3 | - | 15 | Germany | Game play | ||
Belgium | 15 | - | 5 | Norway | Game play | ||
Ireland | 15 | - | 4 | Czech Republic | Game play | ||
Norway | 6 | - | 15 | Czech Republic | Game play | ||
Ireland | 15 | - | 1 | Norway | Game play | ||
Germany | 15 | - | 5 | Belgium | Game play | ||
Czech Republic | 6 | - | 15 | Germany | Game play | ||
Belgium | 9 | - | 15 | Ireland | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Gabriela Koutná | Czech Republic | 4 | 2 | 0.50 | 9 | 2.25 | 11 | 2.75 |
Simon Gullentops | Belgium | 4 | 3 | 0.75 | 8 | 2.00 | 11 | 2.75 |
Robbie Brennan | Ireland | 4 | 4 | 1.00 | 7 | 1.75 | 11 | 2.75 |
Andrew Delhaisse | Belgium | 4 | 8 | 2.00 | 3 | 0.75 | 11 | 2.75 |
Corentin Schiettecatte | Belgium | 4 | 2 | 0.50 | 8 | 2.00 | 10 | 2.50 |