Women, PPool I
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 32 | 13 | |
2 | 3 | 2 | 1 | 37 | 33 | 4 | |
3 | 3 | 1 | 2 | 33 | 40 | -7 | |
4 | 3 | 0 | 3 | 33 | 43 | -10 |
Continues to: | Bracket 1-8 | Crossover |
Games
Germany | 15 | - | 13 | Switzerland | Game play | ||
Czech Republic | 8 | - | 15 | Great Britain | Game play | ||
Switzerland | 10 | - | 15 | Czech Republic | Game play | ||
Great Britain | 9 | - | 15 | Germany | Game play | ||
Great Britain | 13 | - | 10 | Switzerland | Game play | ||
Germany | 15 | - | 10 | Czech Republic | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Vera Forsch | Germany | 3 | 3 | 1.00 | 15 | 5.00 | 18 | 6.00 |
Charlotte Schall | Germany | 3 | 13 | 4.33 | 3 | 1.00 | 16 | 5.33 |
Kyoko Binnewies | Germany | 3 | 8 | 2.67 | 6 | 2.00 | 14 | 4.67 |
Tereza Havelcová | Czech Republic | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Dace Cirule | Switzerland | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |