Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals All
(nn) - Spirit Score
Sun 16.7.2023
| Women Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | Ireland | 9 (11) | - | 15 (11) | Belgium | Game play | ||||
| 13:00 | Field 9 | Great Britain | 15 (10) | - | 8 (10) | Austria | Game play | ||||
| 17:00 | Field 2 | Ireland | 15 (9) | - | 12 (11) | Austria | Game play | ||||
| 17:00 | Field 3 | Belgium | 5 (10) | - | 15 (10) | Great Britain | Game play | ||||
| Women Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 14 | Switzerland | 11 (11) | - | 15 (12) | Czech Republic | Game play | ||||
| 13:00 | Field 1 - VEO | Czech Republic | 11 (12) | - | 15 (10) | Netherlands | Game play | ||||
| 17:00 | Field 1 - VEO | Netherlands | 14 (12) | - | 15 (11) | Switzerland | Game play | ||||
| Women Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Germany | 15 (10) | - | 13 (12) | Sweden | Game play | ||||
| 13:00 | Field 11 - Ulti.tv | Sweden | 15 (11) | - | 12 (10) | Spain | Game play | ||||
| 17:00 | Field 13 | Spain | 9 (10) | - | 15 (10) | Germany | Game play | ||||
| Women Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 11 - Ulti.tv | Italy | 11 (9) | - | 14 (11) | France | Game play | ||||
| 13:00 | Field 13 | France | 15 (10) | - | 11 (11) | Poland | Game play | ||||
| 17:00 | Field 14 | Poland | 6 (10) | - | 15 (9) | Italy | Game play | ||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 - VEO | Finland | 0 (13) | - | 15 (11) | France | Game play | ||||
| 09:00 | Field 12 | Slovakia | 15 (10) | - | 4 (11) | Denmark | Game play | ||||
| 13:00 | Field 10 - Ulti.tv | Finland | 15 (11) | - | 14 (10) | Slovakia | Game play | ||||
| 13:00 | Field 12 | France | 15 (12) | - | 3 (12) | Denmark | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 9 | Latvia | 12 (11) | - | 15 (11) | Italy | Game play | ||||
| 09:00 | Field 13 | Hungary | 3 (12) | - | 15 (11) | Great Britain | Game play | ||||
| 15:00 | Field 1 - VEO | Hungary | 10 (9) | - | 15 (8) | Latvia | Game play | ||||
| 15:00 | Field 10 - Ulti.tv | Great Britain | 15 (10) | - | 9 (10) | Italy | Game play | ||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Switzerland | 5 (12) | - | 15 (10) | Austria | Game play | ||||
| 09:00 | Field 10 - Ulti.tv | Lithuania | 14 (10) | - | 15 (9) | Poland | Game play | ||||
| 15:00 | Field 3 | Switzerland | 10 (11) | - | 15 (10) | Lithuania | Game play | ||||
| 15:00 | Field 12 | Austria | 15 (11) | - | 13 (10) | Poland | Game play | ||||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Czech Republic | 15 (10) | - | 12 (12) | Belgium | Game play | ||||
| 11:00 | Field 9 | Norway | 3 (11) | - | 15 (12) | Germany | Game play | ||||
| 17:00 | Field 11 - Ulti.tv | Belgium | 15 (11) | - | 5 (12) | Norway | Game play | ||||
| 17:00 | Field 12 | Ireland | 15 (10) | - | 4 (12) | Czech Republic | Game play | ||||
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | Slovenia | 6 (11) | - | 15 (12) | Czech Republic | Game play | ||||
| 13:00 | Field 14 | Sweden | 6 (11) | - | 15 (11) | Germany | Game play | ||||
| 17:00 | Field 9 | Germany | 15 (12) | - | 11 (11) | Czech Republic | Game play | ||||
| 17:00 | Field 10 - Ulti.tv | Sweden | 15 (10) | - | 7 (11) | Slovenia | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 - VEO | Netherlands | 15 (9) | - | 10 (10) | Austria | Game play | ||||
| 11:00 | Field 3 | France | 10 (10) | - | 15 (10) | Great Britain | Game play | ||||
| 15:00 | Field 2 | Great Britain | 15 (8) | - | 10 (9) | Austria | Game play | ||||
| 15:00 | Field 11 - Ulti.tv | France | 15 (11) | - | 9 (11) | Netherlands | Game play | ||||
| Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 10 - Ulti.tv | Israel | 13 (12) | - | 14 (9) | Spain | Game play | ||||
| 11:00 | Field 13 | Ireland | 10 (12) | - | 15 (11) | Italy | Game play | ||||
| 15:00 | Field 9 | Italy | 14 (11) | - | 15 (9) | Spain | Game play | ||||
| 15:00 | Field 13 | Ireland | 15 (11) | - | 11 (9) | Israel | Game play | ||||
| Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 11 - Ulti.tv | Switzerland | 8 (12) | - | 15 (12) | Denmark | Game play | ||||
| 15:00 | Field 14 | Belgium | 15 (10) | - | 5 (12) | Switzerland | Game play | ||||
Timezone: Europe/London. Local time: 24.2.2026 21:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version