Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals All
(nn) - Spirit Score
Wed 19.7.2023
| Women PPool I | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 9 | Switzerland | 10 (11) | - | 15 (10) | Czech Republic | Game play | ||||
| 11:00 | Field 11 | Great Britain | 9 (11) | - | 15 (11) | Germany | Game play | ||||
| 15:00 | Field 9 | Great Britain | 13 (7) | - | 10 (9) | Switzerland | Game play | ||||
| 15:00 | Field 10 | Germany | 15 (12) | - | 10 (12) | Czech Republic | Game play | ||||
| Women PPool J | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 0 - BOWL | Italy | 13 (8) | - | 9 (9) | France | Game play | ||||
| 11:00 | Field 13 | Sweden | 7 (11) | - | 15 (10) | Belgium | Game play | ||||
| 15:00 | Field 1 | Sweden | 9 (10) | - | 15 (11) | Italy | Game play | ||||
| 15:00 | Field 11 | Belgium | 15 (11) | - | 13 (11) | France | Game play | ||||
| Women PPool K | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 14 | Netherlands | 15 (13) | - | 3 (12) | Spain | Game play | ||||
| 13:00 | Field 1 | Poland | 12 (12) | - | 15 (11) | Netherlands | Game play | ||||
| 13:00 | Field 14 | Ireland | 11 (8) | - | 14 (7) | Austria | Game play | ||||
| 17:00 | Field 9 | Spain | 15 (10) | - | 10 (12) | Ireland | Game play | ||||
| 17:00 | Field 16 | Poland | 5 (12) | - | 15 (11) | Austria | Game play | ||||
| Mixed PPool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 10 | France | 15 (11) | - | 6 (11) | Lithuania | Game play | ||||
| 13:00 | Field 11 | Finland | 15 (12) | - | 11 (13) | Austria | Game play | ||||
| 13:00 | Field 12 | Slovakia | 13 (11) | - | 15 (12) | Poland | Game play | ||||
| Mixed PPool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 10 | Italy | 9 (11) | - | 15 (11) | Ireland | Game play | ||||
| 09:00 | Field 11 | Great Britain | 15 (12) | - | 12 (14) | Germany | Game play | ||||
| 09:00 | Field 13 | Latvia | 15 (14) | - | 13 (12) | Czech Republic | Game play | ||||
| Mixed PPool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 0 - BOWL | Denmark | 6 (12) | - | 15 (10) | Belgium | Game play | ||||
| 09:00 | Field 9 | Norway | 8 (12) | - | 15 (12) | Switzerland | Game play | ||||
| 13:00 | Field 2 | Denmark | 9 (9) | - | 14 (5) | Hungary | Game play | ||||
| 17:00 | Field 1 | Switzerland | 14 (10) | - | 8 (11) | Belgium | Game play | ||||
| 17:00 | Field 13 | Hungary | 15 (8) | - | 10 (13) | Norway | Game play | ||||
| Open PPool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 14 | Denmark | 13 (13) | - | 14 (12) | Spain | Game play | ||||
| 11:00 | Field 16 | Sweden | 7 (12) | - | 15 (10) | France | Game play | ||||
| 15:00 | Field 2 | Spain | 7 (13) | - | 15 (11) | France | Game play | ||||
| 17:00 | Field 10 | Sweden | 2 (11) | - | 15 (11) | Germany | Game play | ||||
| Open PPool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 10 | Italy | 13 (12) | - | 15 (11) | Belgium | Game play | ||||
| 11:00 | Field 12 | Switzerland | 10 (11) | - | 15 (14) | Czech Republic | Game play | ||||
| 17:00 | Field 2 | Belgium | 15 (11) | - | 5 (11) | Czech Republic | Game play | ||||
| 17:00 | Field 11 | Switzerland | 3 (12) | - | 15 (11) | Great Britain | Game play | ||||
| Open PPool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 12 | Netherlands | 15 (14) | - | 11 (12) | Israel | Game play | ||||
| 13:00 | Field 0 - BOWL | Ireland | 15 (12) | - | 9 (15) | Slovenia | Game play | ||||
| 13:00 | Field 9 | Austria | 15 (11) | - | 9 (12) | Israel | Game play | ||||
| 17:00 | Field 0 - BOWL | Slovenia | 8 (12) | - | 15 (13) | Netherlands | Game play | ||||
| 17:00 | Field 12 | Austria | 10 (9) | - | 15 (12) | Ireland | Game play | ||||
Timezone: Europe/London. Local time: 24.2.2026 21:46
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version