Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals All
(nn) - Spirit Score
Thu 20.7.2023
| Women Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 9 | Sweden | 12 (11) | - | 15 (11) | Netherlands | Game play | ||||
| 11:00 | Field 12 | Switzerland | 14 (10) | - | 12 (9) | Austria | Game play | ||||
| Women Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 1 | Germany | 14 (10) | - | 10 (11) | Netherlands | Game play | ||||
| 17:00 | Field 2 | Czech Republic | 14 (11) | - | 12 (12) | Belgium | Game play | ||||
| 17:00 | Field 11 | Italy | 15 (9) | - | 8 (8) | Switzerland | Game play | ||||
| 17:00 | Field 15 | France | 9 (11) | - | 15 (9) | Great Britain | Game play | ||||
| Women Bracket 9-13 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 9 | Austria | 15 (12) | - | 12 (12) | Poland | Game play | ||||
| 15:00 | Field 12 | Spain | 11 (12) | - | 13 (12) | Ireland | Game play | ||||
| Mixed Pre-Quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 0 - BOWL | Italy | 15 (11) | - | 13 (10) | Slovakia | XPQ4 | Game play | |||
| 09:00 | Field 9 | Germany | 15 (13) | - | 6 (12) | Austria | XPQ6 | Game play | |||
| 09:00 | Field 11 | Poland | 15 (13) | - | 12 (12) | Hungary | XPQ1 | Game play | |||
| 09:00 | Field 12 | Great Britain | 15 (10) | - | 6 (12) | Switzerland | XPQ2 | Game play | |||
| 09:00 | Field 13 | Lithuania | 15 (12) | - | 14 (10) | Czech Republic | XPQ3 | Game play | |||
| 09:00 | Field 15 | Finland | 9 (11) | - | 15 (11) | Latvia | XPQ5 | Game play | |||
| 09:00 | Field 16 | Denmark | 15 (12) | - | 3 (12) | Norway | XPQ7 | Game play | |||
| Mixed Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | Great Britain | 15 (11) | - | 6 (12) | Lithuania | XQ4 | Game play | |||
| 13:00 | Field 2 | Poland | 12 (9) | - | 15 (10) | Italy | XQ3 | Game play | |||
| 13:00 | Field 11 | Ireland | 15 (11) | - | 13 (13) | Latvia | XQ2 | Game play | |||
| 13:00 | Field 15 | France | 15 (12) | - | 9 (13) | Germany | XQ1 | Game play | |||
| Mixed Bracket (9-17) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 0 - BOWL | Czech Republic | 12 (14) | - | 13 (14) | Switzerland | XQ8 | Game play | |||
| 13:00 | Field 9 | Austria | 15 (11) | - | 8 (10) | Denmark | XQ5 | Game play | |||
| 13:00 | Field 12 | Finland | 15 (10) | - | 8 (12) | Belgium | XQ6 | Game play | |||
| 13:00 | Field 13 | Slovakia | 15 (10) | - | 10 (8) | Hungary | XQ7 | Game play | |||
| Open Pre-quarters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 0 - BOWL | Czech Republic | 15 (13) | - | 8 (11) | Sweden | Game play | ||||
| 11:00 | Field 11 | Spain | 15 (12) | - | 11 (11) | Austria | OPQ1 | Game play | |||
| 11:00 | Field 13 | Denmark | 13 (12) | - | 15 (10) | Switzerland | Game play | ||||
| 11:00 | Field 15 | Italy | 15 (15) | - | 11 (15) | Ireland | OPQ2 | Game play | |||
| Open Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 1 | Germany | 15 (13) | - | 13 (13) | Czech Republic | Game play | ||||
| 15:00 | Field 2 | Great Britain | 15 (10) | - | 8 (10) | Switzerland | Game play | ||||
| 15:00 | Field 11 | Belgium | 15 (10) | - | 8 (11) | Spain | Game play | ||||
| 15:00 | Field 15 | France | 11 (9) | - | 15 (10) | Italy | Game play | ||||
| Open Lower Pre-Semis | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 0 - BOWL | Ireland | 12 (9) | - | 15 (12) | Israel | Game play | ||||
| 15:00 | Field 13 | Denmark | 15 (9) | - | 10 (10) | Slovenia | Game play | ||||
| 15:00 | Field 16 | Austria | 15 (12) | - | 13 (12) | Netherlands | Game play | ||||
Timezone: Europe/London. Local time: 24.2.2026 21:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version