Day 5 - Thursday Day 6 - Friday Day 7 - Finals All
Fri 21.7.2023
Open Bracket 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 0 - BOWL | Czech Republic | 15 | - | 11 | Spain | Game play | ||||
09:00 | Field 16 | France | 15 | - | 9 | Switzerland | Game play | ||||
13:00 | Field 10 - Ulti.tv | Italy | 11 | - | 15 | Great Britain | Game play | ||||
13:00 | Field 15 - Finals | Germany | 10 | - | 15 | Belgium | Game play |
Open Bracket 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 13 | Spain | 15 | - | 10 | Switzerland | Game play | ||||
13:00 | Field 16 | Czech Republic | 10 | - | 15 | France | Game play | ||||
17:00 | Field 10 - Ulti.tv | Germany | 14 | - | 12 | Italy | Game play |
Timezone: Europe/London. Local time: 23.11.2024 09:40
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version