Day 6 - Friday Day 7 - Finals All
Fri 21.7.2023
Mixed Bracket 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Germany | 15 | - | 9 | Lithuania | XS3 | Game play | |||
09:00 | Field 4 | Poland | 14 | - | 15 | Latvia | XS4 | Game play | |||
09:00 | Field 10 - Ulti.tv | Italy | 15 | - | 14 | Ireland | XS2 | Game play | |||
09:00 | Field 15 - Finals | France | 15 | - | 10 | Great Britain | XS1 | Game play |
Mixed Bracket 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 5 | Lithuania | 7 | - | 15 | Poland | XP7 | Game play | |||
13:00 | Field 6 | Germany | 15 | - | 8 | Latvia | XP5 | Game play | |||
15:00 | Field 15 - Finals | Great Britain | 10 | - | 15 | Ireland | XP3 | Game play |
Timezone: Europe/London. Local time: 24.11.2024 17:06
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version