Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals All
(nn) - Spirit Score
Fri 21.7.2023
| Women Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | Switzerland | 14 (13) | - | 15 (9) | France | Game play | ||||
| 09:00 | Field 7 | Netherlands | 15 (10) | - | 10 (10) | Belgium | Game play | ||||
| 11:00 | Field 10 - Ulti.tv | Italy | 13 (11) | - | 14 (10) | Great Britain | Game play | ||||
| 11:00 | Field 15 - Finals | Germany | 15 (12) | - | 9 (11) | Czech Republic | Game play | ||||
| Women Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | Netherlands | 15 (10) | - | 12 (10) | France | Game play | ||||
| 13:00 | Field 4 | Belgium | 15 (11) | - | 6 (9) | Switzerland | Game play | ||||
| 17:00 | Field 15 - Finals | Czech Republic | 15 (9) | - | 12 (11) | Italy | Game play | ||||
| Women Bracket 9-13 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Sweden | 14 (9) | - | 12 (10) | Spain | Game play | ||||
| 09:00 | Field 19 | Austria | 15 (11) | - | 11 (11) | Ireland | Game play | ||||
| Women Bracket 9-13 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 1 | Poland | 8 (11) | - | 15 (9) | Spain | Game play | ||||
| 13:00 | Field 12 | Austria | 9 (12) | - | 14 (11) | Sweden | Game play | ||||
| Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Germany | 15 (11) | - | 9 (12) | Lithuania | XS3 | Game play | |||
| 09:00 | Field 4 | Poland | 14 (12) | - | 15 (12) | Latvia | XS4 | Game play | |||
| 09:00 | Field 10 - Ulti.tv | Italy | 15 (9) | - | 14 (12) | Ireland | XS2 | Game play | |||
| 09:00 | Field 15 - Finals | France | 15 (12) | - | 10 (13) | Great Britain | XS1 | Game play | |||
| Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 5 | Lithuania | 7 (11) | - | 15 (10) | Poland | XP7 | Game play | |||
| 13:00 | Field 6 | Germany | 15 (13) | - | 8 (11) | Latvia | XP5 | Game play | |||
| 15:00 | Field 15 - Finals | Great Britain | 10 (11) | - | 15 (11) | Ireland | XP3 | Game play | |||
| Mixed Bracket (9-17) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | Austria | 15 (10) | - | 12 (11) | Switzerland | XS5 | Game play | |||
| 09:00 | Field 8 | Belgium | 15 (9) | - | 11 (8) | Hungary | XS8 | Game play | |||
| 09:00 | Field 9 | Czech Republic | 15 (9) | - | 13 (8) | Norway | XS7 | Game play | |||
| 09:00 | Field 11 | Slovakia | 15 (10) | - | 10 (11) | Finland | XS6 | Game play | |||
| Mixed Bracket (9-17) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 0 - BOWL | Norway | 8 (13) | - | 15 (13) | Denmark | XP16 | Game play | |||
| 13:00 | Field 8 | Switzerland | 10 (14) | - | 12 (11) | Finland | XP11 | Game play | |||
| 13:00 | Field 9 | Czech Republic | 15 (12) | - | 13 (14) | Belgium | XP13 | Game play | |||
| 13:00 | Field 11 | Austria | 10 (11) | - | 15 (12) | Slovakia | XP9 | Game play | |||
| Open Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 0 - BOWL | Czech Republic | 15 (11) | - | 11 (11) | Spain | Game play | ||||
| 09:00 | Field 16 | France | 15 (10) | - | 9 (10) | Switzerland | Game play | ||||
| 13:00 | Field 10 - Ulti.tv | Italy | 11 (12) | - | 15 (11) | Great Britain | Game play | ||||
| 13:00 | Field 15 - Finals | Germany | 10 (11) | - | 15 (11) | Belgium | Game play | ||||
| Open Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 13 | Spain | 15 (9) | - | 10 (7) | Switzerland | Game play | ||||
| 13:00 | Field 16 | Czech Republic | 10 (13) | - | 15 (13) | France | Game play | ||||
| 17:00 | Field 10 - Ulti.tv | Germany | 14 (9) | - | 12 (12) | Italy | Game play | ||||
| Open Bracket 9-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 12 | Denmark | 14 (11) | - | 15 (9) | Israel | Game play | ||||
| 09:00 | Field 13 | Sweden | 14 (9) | - | 15 (9) | Austria | Game play | ||||
| Open Bracket 9-12 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 12 | Sweden | 15 (12) | - | 13 (12) | Denmark | Game play | ||||
| 15:00 | Field 16 | Austria | 11 (8) | - | 15 (10) | Israel | Game play | ||||
| Open Place 13-15 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Slovenia | 7 (11) | - | 15 (12) | Ireland | Game play | ||||
| 13:00 | Field 2 | Netherlands | 15 (13) | - | 8 (13) | Slovenia | Game play | ||||
| 15:00 | Field 2 | Ireland | 14 (11) | - | 15 (11) | Netherlands | Game play | ||||
Timezone: Europe/London. Local time: 24.2.2026 21:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version