Day 3 - Tuesday Day 4 - Wednesday All
Day 3 - Tuesday
Tue 18.7.2023
Women PPool K | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 7 | Poland | 13 | - | 15 | Ireland | Game play | ||||
13:00 | Field 1 | Austria | 15 | - | 12 | Spain | Game play | ||||
13:00 | Field 8 | Ireland | 9 | - | 15 | Netherlands | Game play | ||||
17:00 | Field 2 | Spain | 15 | - | 9 | Poland | Game play | ||||
17:00 | Field 10 | Austria | 6 | - | 15 | Netherlands | Game play |
Day 4 - Wednesday
Wed 19.7.2023
Women PPool K | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 14 | Netherlands | 15 | - | 3 | Spain | Game play | ||||
13:00 | Field 1 | Poland | 12 | - | 15 | Netherlands | Game play | ||||
13:00 | Field 14 | Ireland | 11 | - | 14 | Austria | Game play | ||||
17:00 | Field 9 | Spain | 15 | - | 10 | Ireland | Game play | ||||
17:00 | Field 16 | Poland | 5 | - | 15 | Austria | Game play |
Timezone: Europe/London. Local time: 21.11.2024 11:46
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version