Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday All
Day 2 - Monday
Mon 17.7.2023
Open PPool F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
17:00 | Field 1 - Veo | Great Britain | 15 | - | 14 | Belgium | Game play | ||||
17:00 | Field 10 - Ulti.tv | Czech Republic | 9 | - | 15 | Italy | Game play |
Day 3 - Tuesday
Tue 18.7.2023
Open PPool F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 5 | Great Britain | 15 | - | 12 | Italy | Game play | ||||
13:00 | Field 6 | Belgium | 15 | - | 12 | Switzerland | Game play | ||||
17:00 | Field 3 | Czech Republic | 10 | - | 15 | Great Britain | Game play | ||||
17:00 | Field 6 | Italy | 15 | - | 14 | Switzerland | Game play |
Day 4 - Wednesday
Wed 19.7.2023
Open PPool F | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 10 | Italy | 13 | - | 15 | Belgium | Game play | ||||
11:00 | Field 12 | Switzerland | 10 | - | 15 | Czech Republic | Game play | ||||
17:00 | Field 2 | Belgium | 15 | - | 5 | Czech Republic | Game play | ||||
17:00 | Field 11 | Switzerland | 3 | - | 15 | Great Britain | Game play |
Timezone: Europe/London. Local time: 21.11.2024 12:00
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version