#10 Lukáš KvetanTeam: EUC 2023:
Games | Assists | Goals | Tot. | Assist avg. | Goals avg. | Point avg. | Wins | Win-% |
10 |
30 |
7 |
37 | 3.00 |
0.70 |
3.70 | 5 |
50.0% |
EUC 2023 game events:
16.7.2023 Slovakia - Denmark
15 - 4 |
43.40 | 8 - 2 | Lukáš Kvetan |
Filip Molnár |
16.7.2023 Finland - Slovakia
15 - 14 |
2.05 | 0 - 1 | Lukáš Kvetan |
Tímea Petrovičová | 30.20 | 5 - 4 | Lukáš Kvetan |
Timotej Hajdúk | 33.50 | 6 - 5 | Lukáš Kvetan |
Daša Legényová | 57.50 | 9 - 8 | Lukáš Kvetan |
Filip Molnár | 65.00 | 10 - 9 | Lukáš Kvetan |
Filip Molnár |
18.7.2023 Lithuania - Slovakia
13 - 14 |
1.40 | 0 - 1 | Lukáš Kvetan |
Filip Molnár | 106.00 | 13 - 14 | Lukáš Kvetan |
Ester Michálková |
18.7.2023 Austria - Slovakia
15 - 9 |
17.20 | 4 - 2 | Filip Molnár | Lukáš Kvetan |
24.00 | 5 - 3 | Lukáš Kvetan |
Filip Molnár | 47.40 | 7 - 5 | Lukáš Kvetan |
Soňa Kubišová | 69.40 | 11 - 7 | Lukáš Kvetan |
Ester Michálková | 73.15 | 12 - 8 | Lukáš Kvetan |
Karin Eštoková |
19.7.2023 Slovakia - Poland
13 - 15 |
19.20 | 3 - 2 | Filip Molnár | Lukáš Kvetan |
23.30 | 4 - 3 | Daniel Molnár | Lukáš Kvetan |
27.15 | 5 - 4 | Ján Rosina | Lukáš Kvetan |
72.20 | 9 - 10 | Lukáš Kvetan |
Filip Molnár | 81.25 | 11 - 10 | Lukáš Kvetan |
Filip Molnár | 86.10 | 12 - 11 | Lukáš Kvetan |
Timotej Hajdúk | 90.25 | 13 - 12 | Lukáš Kvetan |
Daša Legényová |
20.7.2023 Italy - Slovakia
15 - 13 |
1.55 | 0 - 1 | Lukáš Kvetan |
Daniel Molnár | 18.30 | 3 - 3 | Lukáš Kvetan |
Daniel Molnár | 55.40 | 9 - 8 | Lukáš Kvetan |
Daša Legényová | 61.15 | 10 - 9 | Lukáš Kvetan |
Daniel Molnár | 75.40 | 12 - 11 | Lukáš Kvetan |
Timotej Hajdúk | 88.20 | 14 - 13 | Lukáš Kvetan |
Daniel Molnár |
20.7.2023 Slovakia - Hungary
15 - 10 |
3.10 | 1 - 1 | Lukáš Kvetan |
Karin Eštoková | 26.35 | 4 - 5 | Lukáš Kvetan |
Ján Rosina | 52.35 | 8 - 6 | Lukáš Kvetan |
Daša Legényová | 76.10 | 11 - 8 | Lukáš Kvetan |
Daniel Molnár |
21.7.2023 Slovakia - Finland
15 - 10 |
6.45 | 1 - 0 | Lukáš Kvetan |
Daniel Molnár | 15.50 | 3 - 1 | Lukáš Kvetan |
Daniel Molnár |
21.7.2023 Austria - Slovakia
10 - 15 |
28.20 | 4 - 6 | Lukáš Kvetan |
Karin Eštoková | 37.25 | 5 - 8 | Martin Bachratý | Lukáš Kvetan |
52.55 | 6 - 10 | Timotej Hajdúk | Lukáš Kvetan |
64.15 | 8 - 12 | Timotej Hajdúk | Lukáš Kvetan |
72.10 | 9 - 13 | Lukáš Kvetan |
Lucia Pekárová |
|