Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 21 | 24 | |
2 | 3 | 2 | 1 | 41 | 28 | 13 | |
3 | 3 | 1 | 2 | 28 | 37 | -9 | |
4 | 3 | 0 | 3 | 17 | 45 | -28 |
Continues to: | PPool E | PPool F | Crossover | PPool G |
Games
Slovenia | 6 | - | 15 | Czech Republic | Game play | ||
Sweden | 6 | - | 15 | Germany | Game play | ||
Germany | 15 | - | 11 | Czech Republic | Game play | ||
Sweden | 15 | - | 7 | Slovenia | Game play | ||
Germany | 15 | - | 4 | Slovenia | Game play | ||
Czech Republic | 15 | - | 7 | Sweden | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Michal Marek | Czech Republic | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Conrad Schlör | Germany | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
Pavel Pelikán | Czech Republic | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |
Felix Andersson | Sweden | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |
Phillip Kaye | Germany | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |