Open, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Germany | |||
15-13 | Germany | ||
Czech Republic | |||
10-15 | Belgium | ||
Belgium | |||
15-8 | Belgium | ||
Spain | |||
13-10 | Gold Belgium | ||
France | |||
11-15 | Italy | ||
Italy | |||
11-15 | Great Britain | ||
Great Britain | |||
15-8 | Great Britain | Silver Great Britain | |
Switzerland | |||
Germany | |||
14-12 | Bronze Germany | ||
Italy | |||
4th Italy | |||
Czech Republic | |||
15-11 | Czech Republic | ||
Spain | |||
10-15 | 5th France | ||
France | |||
15-9 | France | ||
Switzerland | |||
6th Czech Republic | |||
Spain | |||
15-10 | 7th Spain | ||
Switzerland | |||
8th Switzerland | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Daan De Marree | Belgium | 3 | 11 | 0.00 | 6 | 0.00 | 17 | 0.00 |
OndÅ™ej Rýdlo | Czech Republic | 3 | 9 | 0.00 | 6 | 0.00 | 15 | 0.00 |
Steffen Döscher | Germany | 3 | 7 | 0.00 | 7 | 0.00 | 14 | 0.00 |
Michal Marek | Czech Republic | 3 | 8 | 0.00 | 6 | 0.00 | 14 | 0.00 |
Tobe Decraene | Belgium | 3 | 1 | 0.00 | 11 | 0.00 | 12 | 0.00 |