Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 17 | 28 | |
2 | 3 | 2 | 1 | 39 | 39 | 0 | |
3 | 3 | 1 | 2 | 32 | 40 | -8 | |
4 | 3 | 0 | 3 | 25 | 45 | -20 |
Continues to: | PPool F | PPool G |
Games
Latvia | 12 | - | 15 | Italy | Game play | ||
Hungary | 3 | - | 15 | Great Britain | Game play | ||
Hungary | 10 | - | 15 | Latvia | Game play | ||
Great Britain | 15 | - | 9 | Italy | Game play | ||
Great Britain | 15 | - | 5 | Latvia | Game play | ||
Italy | 15 | - | 12 | Hungary | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
David Barzasi | Italy | 3 | 7 | 2.33 | 10 | 3.33 | 17 | 5.67 |
Arvīds Žanis Orlovskis | Latvia | 3 | 9 | 3.00 | 6 | 2.00 | 15 | 5.00 |
Nicole Lafiata | Italy | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
Joshua Poltock | Italy | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
Toms Ābeltiņš | Latvia | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |