Mixed, PPool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 36 | 39 | |
2 | 5 | 3 | 2 | 72 | 66 | 6 | |
3 | 5 | 2 | 3 | 62 | 67 | -5 | |
4 | 5 | 2 | 3 | 51 | 70 | -19 | |
5 | 5 | 2 | 3 | 61 | 66 | -5 | |
6 | 5 | 1 | 4 | 57 | 73 | -16 |
Continues to: | Bracket 1-8 | Pre-Quarters |
Games
Finland | 0 | - | 15 | France | Game play | ||
Lithuania | 14 | - | 15 | Poland | Game play | ||
Finland | 15 | - | 14 | Slovakia | Game play | ||
Austria | 15 | - | 13 | Poland | Game play | ||
Austria | 11 | - | 14 | Lithuania | Game play | ||
France | 15 | - | 7 | Slovakia | Game play | ||
Finland | 9 | - | 15 | Poland | Game play | ||
France | 15 | - | 9 | Austria | Game play | ||
Lithuania | 13 | - | 14 | Slovakia | Game play | ||
France | 15 | - | 14 | Poland | Game play | ||
Austria | 15 | - | 9 | Slovakia | Game play | ||
Lithuania | 15 | - | 12 | Finland | Game play | ||
France | 15 | - | 6 | Lithuania | Game play | ||
Finland | 15 | - | 11 | Austria | Game play | ||
Slovakia | 13 | - | 15 | Poland | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Krzysztof Zając | Poland | 5 | 6 | 1.20 | 22 | 4.40 | 28 | 5.60 |
Ernestas Vysockis | Lithuania | 5 | 19 | 3.80 | 7 | 1.40 | 26 | 5.20 |
Modestas Gauba | Lithuania | 5 | 7 | 1.40 | 16 | 3.20 | 23 | 4.60 |
Michał Rudy | Poland | 5 | 20 | 4.00 | 3 | 0.60 | 23 | 4.60 |
Dovydas Gauba | Lithuania | 5 | 18 | 3.60 | 3 | 0.60 | 21 | 4.20 |