Mixed, PPool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 73 | 54 | 19 | |
2 | 5 | 4 | 1 | 73 | 43 | 30 | |
3 | 5 | 3 | 2 | 63 | 61 | 2 | |
4 | 5 | 3 | 2 | 69 | 62 | 7 | |
5 | 5 | 1 | 4 | 59 | 73 | -14 | |
6 | 5 | 0 | 5 | 31 | 75 | -44 |
| Continues to: | Bracket 1-8 | Pre-Quarters |
Games
| Germany | 14 (0) | - | 13 (0) | Ireland | Game play | ||
| Latvia | 12 (0) | - | 15 (0) | Italy | Game play | ||
| Great Britain | 15 (0) | - | 9 (0) | Italy | Game play | ||
| Ireland | 15 (0) | - | 4 (0) | Czech Republic | Game play | ||
| Great Britain | 15 (0) | - | 5 (0) | Latvia | Game play | ||
| Czech Republic | 6 (0) | - | 15 (0) | Germany | Game play | ||
| Italy | 15 (11) | - | 6 (10) | Czech Republic | Game play | ||
| Great Britain | 13 (9) | - | 15 (10) | Ireland | Game play | ||
| Germany | 15 (12) | - | 13 (12) | Latvia | Game play | ||
| Ireland | 15 (10) | - | 14 (12) | Latvia | Game play | ||
| Germany | 13 (9) | - | 15 (4) | Italy | Game play | ||
| Great Britain | 15 (12) | - | 2 (12) | Czech Republic | Game play | ||
| Italy | 9 (11) | - | 15 (11) | Ireland | Game play | ||
| Great Britain | 15 (12) | - | 12 (14) | Germany | Game play | ||
| Latvia | 15 (14) | - | 13 (12) | Czech Republic | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Arvīds Žanis Orlovskis | Latvia | 5 | 21 | 4.20 | 13 | 2.60 | 34 | 6.80 |
| Toms Ābeltiņš | Latvia | 5 | 12 | 2.40 | 14 | 2.80 | 26 | 5.20 |
| Nicole Lafiata | Italy | 5 | 17 | 3.40 | 9 | 1.80 | 26 | 5.20 |
| David Barzasi | Italy | 5 | 10 | 2.00 | 12 | 2.40 | 22 | 4.40 |
| Sarah Melvin | Ireland | 5 | 4 | 0.80 | 17 | 3.40 | 21 | 4.20 |