Mixed, PPool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 54 | 38 | 16 | |
2 | 4 | 3 | 1 | 55 | 47 | 8 | |
3 | 4 | 2 | 2 | 51 | 40 | 11 | |
4 | 4 | 2 | 2 | 41 | 50 | -9 | |
5 | 4 | 0 | 4 | 34 | 60 | -26 |
| Continues to: | Pre-Quarters | Bracket (9-17) | Pre-Quarters |
Games
| Belgium | 15 (0) | - | 5 (0) | Norway | Game play | ||
| Hungary | 11 (8) | - | 15 (13) | Switzerland | Game play | ||
| Norway | 11 (12) | - | 15 (13) | Denmark | Game play | ||
| Belgium | 13 (10) | - | 15 (8) | Hungary | Game play | ||
| Switzerland | 10 (14) | - | 11 (12) | Denmark | Game play | ||
| Denmark | 6 (12) | - | 15 (10) | Belgium | Game play | ||
| Norway | 8 (12) | - | 15 (12) | Switzerland | Game play | ||
| Denmark | 9 (9) | - | 14 (5) | Hungary | Game play | ||
| Switzerland | 14 (10) | - | 8 (11) | Belgium | Game play | ||
| Hungary | 15 (8) | - | 10 (13) | Norway | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Anders Thuesen | Denmark | 4 | 18 | 4.50 | 0 | 0.00 | 18 | 4.50 |
| Melinda Kollár-Nagy | Hungary | 4 | 11 | 2.75 | 3 | 0.75 | 14 | 3.50 |
| Márton Paksai | Hungary | 4 | 11 | 2.75 | 3 | 0.75 | 14 | 3.50 |
| Corentin Schiettecatte | Belgium | 4 | 4 | 1.00 | 9 | 2.25 | 13 | 3.25 |
| Marc Hausheer | Switzerland | 4 | 8 | 2.00 | 5 | 1.25 | 13 | 3.25 |