Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 2 | 1 | 35 | 38 | -3 | |
3 | 3 | 1 | 2 | 35 | 42 | -7 | |
4 | 3 | 0 | 3 | 34 | 45 | -11 |
Continues to: | Pool G | Pool E | Pool G | Pool E |
Games
Austria | 14 | - | 15 | Belgium | Game play | ||
Great Britain | 15 | - | 11 | Ireland | Game play | ||
Ireland | 9 | - | 15 | Belgium | Game play | ||
Great Britain | 15 | - | 8 | Austria | Game play | ||
Ireland | 15 | - | 12 | Austria | Game play | ||
Belgium | 5 | - | 15 | Great Britain | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Rachel Naden | Great Britain | 3 | 6 | 2.00 | 10 | 3.33 | 16 | 5.33 |
Helen Barron | Ireland | 3 | 9 | 3.00 | 4 | 1.33 | 13 | 4.33 |
Lulu Boyd | Ireland | 3 | 11 | 3.67 | 2 | 0.67 | 13 | 4.33 |
Ella Cromheecke | Belgium | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Daniela Setina | Austria | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |