Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 36 | 8 | |
2 | 3 | 2 | 1 | 44 | 32 | 12 | |
3 | 3 | 1 | 2 | 34 | 41 | -7 | |
4 | 3 | 0 | 3 | 31 | 44 | -13 |
Continues to: | PPool E | PPool F | Crossover | PPool G |
Games
Israel | 13 | - | 14 | Spain | Game play | ||
Ireland | 10 | - | 15 | Italy | Game play | ||
Italy | 14 | - | 15 | Spain | Game play | ||
Ireland | 15 | - | 11 | Israel | Game play | ||
Italy | 15 | - | 7 | Israel | Game play | ||
Spain | 15 | - | 9 | Ireland | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Francisco Romano | Spain | 3 | 10 | 3.33 | 5 | 1.67 | 15 | 5.00 |
Itay Semo | Israel | 3 | 11 | 3.67 | 4 | 1.33 | 15 | 5.00 |
Eoghan Lalor | Ireland | 3 | 6 | 2.00 | 8 | 2.67 | 14 | 4.67 |
Alvaro Monterde | Spain | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
Tal Osri | Israel | 3 | 9 | 3.00 | 3 | 1.00 | 12 | 4.00 |