Women, Pool H
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 29 | 16 | |
2 | 3 | 2 | 1 | 39 | 35 | 4 | |
3 | 3 | 1 | 2 | 43 | 39 | 4 | |
4 | 3 | 0 | 3 | 21 | 45 | -24 |
Continues to: | PPool J | PPool I | PPool K |
Games
Netherlands | 14 | - | 15 | Switzerland | Game play | ||
Poland | 6 | - | 15 | Italy | Game play | ||
Italy | 15 | - | 9 | Switzerland | Game play | ||
Netherlands | 15 | - | 9 | Poland | Game play | ||
Switzerland | 15 | - | 6 | Poland | Game play | ||
Netherlands | 14 | - | 15 | Italy | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Anne Minnaard | Netherlands | 3 | 16 | 5.33 | 1 | 0.33 | 17 | 5.67 |
Floor Keulartz | Netherlands | 3 | 4 | 1.33 | 10 | 3.33 | 14 | 4.67 |
Irene Scazzieri | Italy | 3 | 4 | 1.33 | 8 | 2.67 | 12 | 4.00 |
Sara Doroba | Poland | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Franka ten Cate | Netherlands | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |