Women, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Germany | |||
14-10 | Germany | ||
Netherlands | |||
15-9 | Germany | ||
Czech Republic | |||
14-12 | Czech Republic | ||
Belgium | |||
15-13 | Gold Germany | ||
Italy | |||
15-8 | Italy | ||
Switzerland | |||
13-14 | Great Britain | ||
France | |||
9-15 | Great Britain | Silver Great Britain | |
Great Britain | |||
Czech Republic | |||
15-12 | Bronze Czech Republic | ||
Italy | |||
4th Italy | |||
Netherlands | |||
15-10 | Netherlands | ||
Belgium | |||
15-12 | 5th Netherlands | ||
Switzerland | |||
14-15 | France | ||
France | |||
6th France | |||
Belgium | |||
15-6 | 7th Belgium | ||
Switzerland | |||
8th Switzerland | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Charlotte Schall | Germany | 3 | 13 | 0.00 | 6 | 0.00 | 19 | 0.00 |
Paula Baas | Netherlands | 3 | 16 | 0.00 | 3 | 0.00 | 19 | 0.00 |
Irene Scazzieri | Italy | 3 | 3 | 0.00 | 12 | 0.00 | 15 | 0.00 |
Floor Keulartz | Netherlands | 3 | 3 | 0.00 | 11 | 0.00 | 14 | 0.00 |
Kristýna Tlustá | Czech Republic | 3 | 9 | 0.00 | 5 | 0.00 | 14 | 0.00 |