Mixed, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
France | |||
15-9 | France | ||
Germany | |||
15-10 | France | ||
Great Britain | |||
15-6 | Great Britain | ||
Lithuania | |||
15-7 | Gold France | ||
Poland | |||
12-15 | Italy | ||
Italy | |||
15-14 | Italy | ||
Ireland | |||
15-13 | Ireland | Silver Italy | |
Latvia | |||
Great Britain | |||
10-15 | Bronze Ireland | ||
Ireland | |||
4th Great Britain | |||
Germany | |||
15-9 | Germany | ||
Lithuania | |||
15-8 | 5th Germany | ||
Poland | |||
14-15 | Latvia | ||
Latvia | |||
6th Latvia | |||
Lithuania | |||
7-15 | 7th Poland | ||
Poland | |||
8th Lithuania | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Arvīds Žanis Orlovskis | Latvia | 3 | 14 | 0.00 | 10 | 0.00 | 24 | 0.00 |
David Barzasi | Italy | 3 | 19 | 0.00 | 5 | 0.00 | 24 | 0.00 |
Krzysztof Zając | Poland | 3 | 6 | 0.00 | 11 | 0.00 | 17 | 0.00 |
Toms Ābeltiņš | Latvia | 3 | 6 | 0.00 | 9 | 0.00 | 15 | 0.00 |
Ferdia Rogers | Ireland | 3 | 9 | 0.00 | 4 | 0.00 | 13 | 0.00 |