Open, PPool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 31 | 29 | |
2 | 4 | 3 | 1 | 55 | 39 | 16 | |
3 | 4 | 2 | 2 | 43 | 55 | -12 | |
4 | 4 | 1 | 3 | 48 | 56 | -8 | |
5 | 4 | 0 | 4 | 33 | 58 | -25 |
Continues to: | Bracket 1-8 | Pre-quarters |
Games
Germany | 15 | - | 7 | Spain | Game play | ||
France | 15 | - | 10 | Denmark | Game play | ||
Germany | 15 | - | 12 | Denmark | Game play | ||
Spain | 15 | - | 12 | Sweden | Game play | ||
Denmark | 13 | - | 12 | Sweden | Game play | ||
France | 10 | - | 15 | Germany | Game play | ||
Denmark | 13 | - | 14 | Spain | Game play | ||
Sweden | 7 | - | 15 | France | Game play | ||
Spain | 7 | - | 15 | France | Game play | ||
Sweden | 2 | - | 15 | Germany | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Alvaro Monterde | Spain | 4 | 7 | 1.75 | 14 | 3.50 | 21 | 5.25 |
Conrad Schlör | Germany | 4 | 8 | 2.00 | 8 | 2.00 | 16 | 4.00 |
Holger Beuttenmüller | Germany | 4 | 14 | 3.50 | 2 | 0.50 | 16 | 4.00 |
Nico Müller | Germany | 4 | 12 | 3.00 | 2 | 0.50 | 14 | 3.50 |
Niklas Comins | Denmark | 4 | 9 | 2.25 | 3 | 0.75 | 12 | 3.00 |