Open, PPool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 43 | 17 | |
2 | 4 | 3 | 1 | 55 | 43 | 12 | |
3 | 4 | 2 | 2 | 52 | 49 | 3 | |
4 | 4 | 1 | 3 | 49 | 54 | -5 | |
5 | 4 | 0 | 4 | 33 | 60 | -27 |
| Continues to: | Pre-quarters | Lower Pre-Semis |
Games
| Ireland | 15 (12) | - | 10 (13) | Netherlands | Game play | ||
| Israel | 15 (7) | - | 9 (10) | Slovenia | Game play | ||
| Slovenia | 7 (11) | - | 15 (11) | Austria | Game play | ||
| Israel | 14 (4) | - | 15 (6) | Ireland | Game play | ||
| Netherlands | 12 (10) | - | 15 (10) | Austria | Game play | ||
| Netherlands | 15 (14) | - | 11 (12) | Israel | Game play | ||
| Ireland | 15 (12) | - | 9 (15) | Slovenia | Game play | ||
| Austria | 15 (11) | - | 9 (12) | Israel | Game play | ||
| Slovenia | 8 (12) | - | 15 (13) | Netherlands | Game play | ||
| Austria | 10 (9) | - | 15 (12) | Ireland | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Yaron Katzir | Israel | 4 | 12 | 3.00 | 12 | 3.00 | 24 | 6.00 |
| Itay Semo | Israel | 4 | 13 | 3.25 | 6 | 1.50 | 19 | 4.75 |
| Tom Blasman | Netherlands | 4 | 13 | 3.25 | 5 | 1.25 | 18 | 4.50 |
| Johan van der Woude | Netherlands | 4 | 6 | 1.50 | 7 | 1.75 | 13 | 3.25 |
| Eoghan Lalor | Ireland | 4 | 5 | 1.25 | 7 | 1.75 | 12 | 3.00 |