Day 5 - Thursday
Thu 20.7.2023
| Women Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 1 | Germany | 14 | - | 10 | Netherlands | Game play | ||||
| 17:00 | Field 2 | Czech Republic | 14 | - | 12 | Belgium | Game play | ||||
| 17:00 | Field 11 | Italy | 15 | - | 8 | Switzerland | Game play | ||||
| 17:00 | Field 15 | France | 9 | - | 15 | Great Britain | Game play | ||||
Day 6 - Friday
Fri 21.7.2023
| Women Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | Switzerland | 14 | - | 15 | France | Game play | ||||
| 09:00 | Field 7 | Netherlands | 15 | - | 10 | Belgium | Game play | ||||
| 11:00 | Field 10 - Ulti.tv | Italy | 13 | - | 14 | Great Britain | Game play | ||||
| 11:00 | Field 15 - Finals | Germany | 15 | - | 9 | Czech Republic | Game play | ||||
| Women Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | Netherlands | 15 | - | 12 | France | Game play | ||||
| 13:00 | Field 4 | Belgium | 15 | - | 6 | Switzerland | Game play | ||||
| 17:00 | Field 15 - Finals | Czech Republic | 15 | - | 12 | Italy | Game play | ||||
Day 7 - Finals
Sat 22.7.2023
| Women Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:30 | Field 15 | Germany | 15 | - | 13 | Great Britain | Game play | ||||
Timezone: Europe/London. Local time: 28.10.2025 10:16
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version