(nn) - Spirit Score
Day 5 - Thursday
Thu 20.7.2023
| Mixed Bracket (9-17) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 0 - BOWL | Czech Republic | 12 (14) | - | 13 (14) | Switzerland | XQ8 | Game play | |||
| 13:00 | Field 9 | Austria | 15 (11) | - | 8 (10) | Denmark | XQ5 | Game play | |||
| 13:00 | Field 12 | Finland | 15 (10) | - | 8 (12) | Belgium | XQ6 | Game play | |||
| 13:00 | Field 13 | Slovakia | 15 (10) | - | 10 (8) | Hungary | XQ7 | Game play | |||
Day 6 - Friday
Fri 21.7.2023
| Mixed Bracket (9-17) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | Austria | 15 (10) | - | 12 (11) | Switzerland | XS5 | Game play | |||
| 09:00 | Field 8 | Belgium | 15 (9) | - | 11 (8) | Hungary | XS8 | Game play | |||
| 09:00 | Field 9 | Czech Republic | 15 (9) | - | 13 (8) | Norway | XS7 | Game play | |||
| 09:00 | Field 11 | Slovakia | 15 (10) | - | 10 (11) | Finland | XS6 | Game play | |||
| Mixed Bracket (9-17) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 0 - BOWL | Norway | 8 (13) | - | 15 (13) | Denmark | XP16 | Game play | |||
| 13:00 | Field 8 | Switzerland | 10 (14) | - | 12 (11) | Finland | XP11 | Game play | |||
| 13:00 | Field 9 | Czech Republic | 15 (12) | - | 13 (14) | Belgium | XP13 | Game play | |||
| 13:00 | Field 11 | Austria | 10 (11) | - | 15 (12) | Slovakia | XP9 | Game play | |||
Timezone: Europe/London. Local time: 16.2.2026 23:30
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version