Day 6 - Friday
Fri 21.7.2023
Mixed Bracket (9-17) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 6 | Austria | 15 | - | 12 | Switzerland | XS5 | Game play | |||
09:00 | Field 8 | Belgium | 15 | - | 11 | Hungary | XS8 | Game play | |||
09:00 | Field 9 | Czech Republic | 15 | - | 13 | Norway | XS7 | Game play | |||
09:00 | Field 11 | Slovakia | 15 | - | 10 | Finland | XS6 | Game play |
Mixed Bracket (9-17) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field 0 - BOWL | Norway | 8 | - | 15 | Denmark | XP16 | Game play | |||
13:00 | Field 8 | Switzerland | 10 | - | 12 | Finland | XP11 | Game play | |||
13:00 | Field 9 | Czech Republic | 15 | - | 13 | Belgium | XP13 | Game play | |||
13:00 | Field 11 | Austria | 10 | - | 15 | Slovakia | XP9 | Game play |
Timezone: Europe/London. Local time: 30.10.2024 08:22
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version