Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 10 | 35 | |
2 | 3 | 2 | 1 | 30 | 36 | -6 | |
3 | 3 | 1 | 2 | 36 | 34 | 2 | |
4 | 3 | 0 | 3 | 14 | 45 | -31 |
| Continues to: | PPool E | PPool G |
Games
| Finland | 0 (13) | - | 15 (11) | France | Game play | ||
| Slovakia | 15 (10) | - | 4 (11) | Denmark | Game play | ||
| Finland | 15 (11) | - | 14 (10) | Slovakia | Game play | ||
| France | 15 (12) | - | 3 (12) | Denmark | Game play | ||
| France | 15 (11) | - | 7 (12) | Slovakia | Game play | ||
| Denmark | 7 (12) | - | 15 (11) | Finland | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 17 | 28 | |
2 | 3 | 2 | 1 | 39 | 39 | 0 | |
3 | 3 | 1 | 2 | 32 | 40 | -8 | |
4 | 3 | 0 | 3 | 25 | 45 | -20 |
| Continues to: | PPool F | PPool G |
Games
| Latvia | 12 (11) | - | 15 (11) | Italy | Game play | ||
| Hungary | 3 (12) | - | 15 (11) | Great Britain | Game play | ||
| Hungary | 10 (9) | - | 15 (8) | Latvia | Game play | ||
| Great Britain | 15 (10) | - | 9 (10) | Italy | Game play | ||
| Great Britain | 15 (12) | - | 5 (10) | Latvia | Game play | ||
| Italy | 15 (12) | - | 12 (9) | Hungary | Game play |
Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 43 | 36 | 7 | |
2 | 3 | 2 | 1 | 41 | 32 | 9 | |
3 | 3 | 2 | 1 | 43 | 40 | 3 | |
4 | 3 | 0 | 3 | 26 | 45 | -19 |
| Continues to: | PPool E | PPool G |
Games
| Switzerland | 5 (12) | - | 15 (10) | Austria | Game play | ||
| Lithuania | 14 (10) | - | 15 (9) | Poland | Game play | ||
| Switzerland | 10 (11) | - | 15 (10) | Lithuania | Game play | ||
| Austria | 15 (11) | - | 13 (10) | Poland | Game play | ||
| Austria | 11 (11) | - | 14 (8) | Lithuania | Game play | ||
| Poland | 15 (12) | - | 11 (12) | Switzerland | Game play |
Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 59 | 27 | 32 | |
2 | 4 | 3 | 1 | 58 | 28 | 30 | |
3 | 4 | 2 | 2 | 40 | 48 | -8 | |
4 | 4 | 1 | 3 | 41 | 50 | -9 | |
5 | 4 | 0 | 4 | 15 | 60 | -45 |
| Continues to: | PPool F | PPool G |
Games
| Germany | 14 (10) | - | 13 (12) | Ireland | Game play | ||
| Czech Republic | 15 (10) | - | 12 (12) | Belgium | Game play | ||
| Norway | 3 (11) | - | 15 (12) | Germany | Game play | ||
| Belgium | 15 (11) | - | 5 (12) | Norway | Game play | ||
| Ireland | 15 (10) | - | 4 (12) | Czech Republic | Game play | ||
| Norway | 6 (11) | - | 15 (9) | Czech Republic | Game play | ||
| Ireland | 15 (12) | - | 1 (12) | Norway | Game play | ||
| Germany | 15 (12) | - | 5 (11) | Belgium | Game play | ||
| Czech Republic | 6 (11) | - | 15 (13) | Germany | Game play | ||
| Belgium | 9 (12) | - | 15 (12) | Ireland | Game play |
Mixed, PPool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 36 | 39 | |
2 | 5 | 3 | 2 | 72 | 66 | 6 | |
3 | 5 | 2 | 3 | 62 | 67 | -5 | |
4 | 5 | 2 | 3 | 51 | 70 | -19 | |
5 | 5 | 2 | 3 | 61 | 66 | -5 | |
6 | 5 | 1 | 4 | 57 | 73 | -16 |
| Continues to: | Bracket 1-8 | Pre-Quarters |
Games
| Finland | 0 (0) | - | 15 (0) | France | Game play | ||
| Lithuania | 14 (0) | - | 15 (0) | Poland | Game play | ||
| Finland | 15 (0) | - | 14 (0) | Slovakia | Game play | ||
| Austria | 15 (0) | - | 13 (0) | Poland | Game play | ||
| Austria | 11 (0) | - | 14 (0) | Lithuania | Game play | ||
| France | 15 (0) | - | 7 (0) | Slovakia | Game play | ||
| Finland | 9 (11) | - | 15 (9) | Poland | Game play | ||
| France | 15 (12) | - | 9 (11) | Austria | Game play | ||
| Lithuania | 13 (8) | - | 14 (9) | Slovakia | Game play | ||
| France | 15 (8) | - | 14 (10) | Poland | Game play | ||
| Austria | 15 (11) | - | 9 (13) | Slovakia | Game play | ||
| Lithuania | 15 (8) | - | 12 (11) | Finland | Game play | ||
| France | 15 (11) | - | 6 (11) | Lithuania | Game play | ||
| Finland | 15 (12) | - | 11 (13) | Austria | Game play | ||
| Slovakia | 13 (11) | - | 15 (12) | Poland | Game play |
Mixed, PPool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 73 | 54 | 19 | |
2 | 5 | 4 | 1 | 73 | 43 | 30 | |
3 | 5 | 3 | 2 | 63 | 61 | 2 | |
4 | 5 | 3 | 2 | 69 | 62 | 7 | |
5 | 5 | 1 | 4 | 59 | 73 | -14 | |
6 | 5 | 0 | 5 | 31 | 75 | -44 |
| Continues to: | Bracket 1-8 | Pre-Quarters |
Games
| Germany | 14 (0) | - | 13 (0) | Ireland | Game play | ||
| Latvia | 12 (0) | - | 15 (0) | Italy | Game play | ||
| Great Britain | 15 (0) | - | 9 (0) | Italy | Game play | ||
| Ireland | 15 (0) | - | 4 (0) | Czech Republic | Game play | ||
| Great Britain | 15 (0) | - | 5 (0) | Latvia | Game play | ||
| Czech Republic | 6 (0) | - | 15 (0) | Germany | Game play | ||
| Italy | 15 (11) | - | 6 (10) | Czech Republic | Game play | ||
| Great Britain | 13 (9) | - | 15 (10) | Ireland | Game play | ||
| Germany | 15 (12) | - | 13 (12) | Latvia | Game play | ||
| Ireland | 15 (10) | - | 14 (12) | Latvia | Game play | ||
| Germany | 13 (9) | - | 15 (4) | Italy | Game play | ||
| Great Britain | 15 (12) | - | 2 (12) | Czech Republic | Game play | ||
| Italy | 9 (11) | - | 15 (11) | Ireland | Game play | ||
| Great Britain | 15 (12) | - | 12 (14) | Germany | Game play | ||
| Latvia | 15 (14) | - | 13 (12) | Czech Republic | Game play |
Mixed, PPool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 54 | 38 | 16 | |
2 | 4 | 3 | 1 | 55 | 47 | 8 | |
3 | 4 | 2 | 2 | 51 | 40 | 11 | |
4 | 4 | 2 | 2 | 41 | 50 | -9 | |
5 | 4 | 0 | 4 | 34 | 60 | -26 |
| Continues to: | Pre-Quarters | Bracket (9-17) | Pre-Quarters |
Games
| Belgium | 15 (0) | - | 5 (0) | Norway | Game play | ||
| Hungary | 11 (8) | - | 15 (13) | Switzerland | Game play | ||
| Norway | 11 (12) | - | 15 (13) | Denmark | Game play | ||
| Belgium | 13 (10) | - | 15 (8) | Hungary | Game play | ||
| Switzerland | 10 (14) | - | 11 (12) | Denmark | Game play | ||
| Denmark | 6 (12) | - | 15 (10) | Belgium | Game play | ||
| Norway | 8 (12) | - | 15 (12) | Switzerland | Game play | ||
| Denmark | 9 (9) | - | 14 (5) | Hungary | Game play | ||
| Switzerland | 14 (10) | - | 8 (11) | Belgium | Game play | ||
| Hungary | 15 (8) | - | 10 (13) | Norway | Game play |
Mixed, Pre-Quarters
| XPQ1 | Poland | - | Hungary | 15 | - | 12 | Game play | |||
| XPQ2 | Great Britain | - | Switzerland | 15 | - | 6 | Game play | |||
| XPQ3 | Lithuania | - | Czech Republic | 15 | - | 14 | Game play | |||
| XPQ4 | Italy | - | Slovakia | 15 | - | 13 | Game play | |||
| XPQ5 | Finland | - | Latvia | 9 | - | 15 | Game play | |||
| XPQ6 | Germany | - | Austria | 15 | - | 6 | Game play | |||
| XPQ7 | Denmark | - | Norway | 15 | - | 3 | Game play |
| Winners continues in: | Bracket 1-8 | Bracket (9-17) |
| Losers continues in: | Bracket (9-17) |
Mixed, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-9 | |||
| 15-10 | |||
| 15-6 | |||
| 15-7 | Gold |
||
| 12-15 | |||
| 15-14 | |||
| 15-13 | Silver |
||
| 10-15 | Bronze |
||
| 4th |
|||
| 15-9 | |||
| 15-8 | 5th |
||
| 14-15 | |||
| 6th |
|||
| 7-15 | 7th |
||
| 8th |
|||
Mixed, Bracket (9-17)
| Quarterfinals | Semifinals | Finals | Placement |
| 15-8 | |||
| 15-12 | |||
| 12-13 | |||
| 10-15 | 9th |
||
| 15-10 | |||
| 15-10 | |||
| 15-8 | 10th |
||
| 10-12 | 11th |
||
| 12th |
|||
| 15-13 | |||
| Game 5 | |||
| BYE | 15-13 | 13th |
|
| 15-11 | |||
| 14th |
|||
| Game 4 | 15th |
||
| BYE | |||
| Game 5 | 16th |
||
| Game 5 | |||
| BYE | |||
| 17th |