Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 2 | 1 | 35 | 38 | -3 | |
3 | 3 | 1 | 2 | 35 | 42 | -7 | |
4 | 3 | 0 | 3 | 34 | 45 | -11 |
| Continues to: | Pool G | Pool E | Pool G | Pool E |
Games
| Austria | 14 (12) | - | 15 (10) | Belgium | Game play | ||
| Great Britain | 15 (10) | - | 11 (10) | Ireland | Game play | ||
| Ireland | 9 (11) | - | 15 (11) | Belgium | Game play | ||
| Great Britain | 15 (10) | - | 8 (10) | Austria | Game play | ||
| Ireland | 15 (9) | - | 12 (11) | Austria | Game play | ||
| Belgium | 5 (10) | - | 15 (10) | Great Britain | Game play |
Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 29 | 26 | 3 | |
2 | 2 | 1 | 1 | 26 | 26 | 0 | |
3 | 2 | 1 | 1 | 26 | 29 | -3 |
| Continues to: | Pool H | Pool F | Pool H |
Games
| Switzerland | 11 (11) | - | 15 (12) | Czech Republic | Game play | ||
| Czech Republic | 11 (12) | - | 15 (10) | Netherlands | Game play | ||
| Netherlands | 14 (12) | - | 15 (11) | Switzerland | Game play |
Women, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 22 | 8 | |
2 | 2 | 1 | 1 | 28 | 27 | 1 | |
3 | 2 | 0 | 2 | 21 | 30 | -9 |
| Continues to: | Pool E | Pool G | Pool F |
Games
| Germany | 15 (10) | - | 13 (12) | Sweden | Game play | ||
| Sweden | 15 (11) | - | 12 (10) | Spain | Game play | ||
| Spain | 9 (10) | - | 15 (10) | Germany | Game play |
Women, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 22 | 7 | |
2 | 2 | 1 | 1 | 26 | 20 | 6 | |
3 | 2 | 0 | 2 | 17 | 30 | -13 |
| Continues to: | Pool F | Pool H |
Games
| Italy | 11 (9) | - | 14 (11) | France | Game play | ||
| France | 15 (10) | - | 11 (11) | Poland | Game play | ||
| Poland | 6 (10) | - | 15 (9) | Italy | Game play |
Women, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 20 | 10 | |
2 | 2 | 1 | 1 | 26 | 29 | -3 | |
3 | 2 | 0 | 2 | 23 | 30 | -7 |
| Continues to: | PPool I | PPool J | PPool K |
Games
| Austria | 14 (0) | - | 15 (0) | Belgium | Game play | ||
| Austria | 9 (12) | - | 15 (11) | Germany | Game play | ||
| Germany | 15 (11) | - | 11 (11) | Belgium | Game play |
Women, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 21 | 8 | |
2 | 2 | 1 | 1 | 27 | 27 | 0 | |
3 | 2 | 0 | 2 | 21 | 29 | -8 |
| Continues to: | PPool J | PPool I | PPool K |
Games
| Czech Republic | 15 (11) | - | 12 (11) | Spain | Game play | ||
| Spain | 9 (12) | - | 14 (11) | France | Game play | ||
| France | 15 (12) | - | 12 (13) | Czech Republic | Game play |
Women, Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 17 | 13 | |
2 | 2 | 1 | 1 | 21 | 29 | -8 | |
3 | 2 | 0 | 2 | 25 | 30 | -5 |
| Continues to: | PPool I | PPool J | PPool K |
Games
| Great Britain | 15 (0) | - | 11 (0) | Ireland | Game play | ||
| Sweden | 15 (12) | - | 14 (11) | Ireland | Game play | ||
| Great Britain | 15 (10) | - | 6 (9) | Sweden | Game play |
Women, Pool H
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 29 | 16 | |
2 | 3 | 2 | 1 | 39 | 35 | 4 | |
3 | 3 | 1 | 2 | 43 | 39 | 4 | |
4 | 3 | 0 | 3 | 21 | 45 | -24 |
| Continues to: | PPool J | PPool I | PPool K |
Games
| Netherlands | 14 (0) | - | 15 (0) | Switzerland | Game play | ||
| Poland | 6 (0) | - | 15 (0) | Italy | Game play | ||
| Italy | 15 (10) | - | 9 (10) | Switzerland | Game play | ||
| Netherlands | 15 (10) | - | 9 (10) | Poland | Game play | ||
| Switzerland | 15 (10) | - | 6 (11) | Poland | Game play | ||
| Netherlands | 14 (9) | - | 15 (10) | Italy | Game play |
Women, PPool I
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 32 | 13 | |
2 | 3 | 2 | 1 | 37 | 33 | 4 | |
3 | 3 | 1 | 2 | 33 | 40 | -7 | |
4 | 3 | 0 | 3 | 33 | 43 | -10 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| Germany | 15 (11) | - | 13 (12) | Switzerland | Game play | ||
| Czech Republic | 8 (11) | - | 15 (9) | Great Britain | Game play | ||
| Switzerland | 10 (11) | - | 15 (10) | Czech Republic | Game play | ||
| Great Britain | 9 (11) | - | 15 (11) | Germany | Game play | ||
| Great Britain | 13 (7) | - | 10 (9) | Switzerland | Game play | ||
| Germany | 15 (12) | - | 10 (12) | Czech Republic | Game play |
Women, PPool J
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 28 | 15 | |
2 | 3 | 2 | 1 | 40 | 35 | 5 | |
3 | 3 | 1 | 2 | 37 | 42 | -5 | |
4 | 3 | 0 | 3 | 30 | 45 | -15 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| France | 15 (10) | - | 14 (10) | Sweden | Game play | ||
| Belgium | 10 (10) | - | 15 (10) | Italy | Game play | ||
| Italy | 13 (8) | - | 9 (9) | France | Game play | ||
| Sweden | 7 (11) | - | 15 (10) | Belgium | Game play | ||
| Sweden | 9 (10) | - | 15 (11) | Italy | Game play | ||
| Belgium | 15 (11) | - | 13 (11) | France | Game play |
Women, PPool K
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 30 | 30 | |
2 | 4 | 3 | 1 | 50 | 43 | 7 | |
3 | 4 | 2 | 2 | 45 | 49 | -4 | |
4 | 4 | 1 | 3 | 45 | 57 | -12 | |
5 | 4 | 0 | 4 | 39 | 60 | -21 |
| Continues to: | Crossover | Bracket 9-13 |
Games
| Poland | 13 (11) | - | 15 (11) | Ireland | Game play | ||
| Austria | 15 (10) | - | 12 (11) | Spain | Game play | ||
| Ireland | 9 (12) | - | 15 (10) | Netherlands | Game play | ||
| Spain | 15 (10) | - | 9 (10) | Poland | Game play | ||
| Austria | 6 (12) | - | 15 (11) | Netherlands | Game play | ||
| Netherlands | 15 (13) | - | 3 (12) | Spain | Game play | ||
| Poland | 12 (12) | - | 15 (11) | Netherlands | Game play | ||
| Ireland | 11 (8) | - | 14 (7) | Austria | Game play | ||
| Spain | 15 (10) | - | 10 (12) | Ireland | Game play | ||
| Poland | 5 (12) | - | 15 (11) | Austria | Game play |
Women, Crossover
| Sweden | - | Netherlands | 12 | - | 15 | Game play | ||||
| Switzerland | - | Austria | 14 | - | 12 | Game play |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Bracket 9-13 |
Women, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 14-10 | |||
| 15-9 | |||
| 14-12 | |||
| 15-13 | Gold |
||
| 15-8 | |||
| 13-14 | |||
| 9-15 | Silver |
||
| 15-12 | Bronze |
||
| 4th |
|||
| 15-10 | |||
| 15-12 | 5th |
||
| 14-15 | |||
| 6th |
|||
| 15-6 | 7th |
||
| 8th |
|||
Women, Bracket 9-13
| Quarterfinals | Semifinals | Finals | Placement |
| 15-12 | |||
| 15-11 | |||
| 11-13 | |||
| 9-14 | 9th |
||
| Game 3 | |||
| BYE | |||
| 14-12 | |||
| 10th |
|||
| Game 3 | 11th |
||
| BYE | |||
| 8-15 | 12th |
||
| 13th |