Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 24 | 21 | |
2 | 3 | 2 | 1 | 35 | 38 | -3 | |
3 | 3 | 1 | 2 | 35 | 42 | -7 | |
4 | 3 | 0 | 3 | 34 | 45 | -11 |
| Continues to: | Pool G | Pool E | Pool G | Pool E |
Games
| Austria | 14 | - | 15 | Belgium | Game play | ||
| Great Britain | 15 | - | 11 | Ireland | Game play | ||
| Ireland | 9 | - | 15 | Belgium | Game play | ||
| Great Britain | 15 | - | 8 | Austria | Game play | ||
| Ireland | 15 | - | 12 | Austria | Game play | ||
| Belgium | 5 | - | 15 | Great Britain | Game play |
Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 1 | 1 | 29 | 26 | 3 | |
2 | 2 | 1 | 1 | 26 | 26 | 0 | |
3 | 2 | 1 | 1 | 26 | 29 | -3 |
| Continues to: | Pool H | Pool F | Pool H |
Games
| Switzerland | 11 | - | 15 | Czech Republic | Game play | ||
| Czech Republic | 11 | - | 15 | Netherlands | Game play | ||
| Netherlands | 14 | - | 15 | Switzerland | Game play |
Women, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 22 | 8 | |
2 | 2 | 1 | 1 | 28 | 27 | 1 | |
3 | 2 | 0 | 2 | 21 | 30 | -9 |
| Continues to: | Pool E | Pool G | Pool F |
Games
| Germany | 15 | - | 13 | Sweden | Game play | ||
| Sweden | 15 | - | 12 | Spain | Game play | ||
| Spain | 9 | - | 15 | Germany | Game play |
Women, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 22 | 7 | |
2 | 2 | 1 | 1 | 26 | 20 | 6 | |
3 | 2 | 0 | 2 | 17 | 30 | -13 |
| Continues to: | Pool F | Pool H |
Games
| Italy | 11 | - | 14 | France | Game play | ||
| France | 15 | - | 11 | Poland | Game play | ||
| Poland | 6 | - | 15 | Italy | Game play |
Women, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 20 | 10 | |
2 | 2 | 1 | 1 | 26 | 29 | -3 | |
3 | 2 | 0 | 2 | 23 | 30 | -7 |
| Continues to: | PPool I | PPool J | PPool K |
Games
| Austria | 14 | - | 15 | Belgium | Game play | ||
| Austria | 9 | - | 15 | Germany | Game play | ||
| Germany | 15 | - | 11 | Belgium | Game play |
Women, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 21 | 8 | |
2 | 2 | 1 | 1 | 27 | 27 | 0 | |
3 | 2 | 0 | 2 | 21 | 29 | -8 |
| Continues to: | PPool J | PPool I | PPool K |
Games
| Czech Republic | 15 | - | 12 | Spain | Game play | ||
| Spain | 9 | - | 14 | France | Game play | ||
| France | 15 | - | 12 | Czech Republic | Game play |
Women, Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 17 | 13 | |
2 | 2 | 1 | 1 | 21 | 29 | -8 | |
3 | 2 | 0 | 2 | 25 | 30 | -5 |
| Continues to: | PPool I | PPool J | PPool K |
Games
| Great Britain | 15 | - | 11 | Ireland | Game play | ||
| Sweden | 15 | - | 14 | Ireland | Game play | ||
| Great Britain | 15 | - | 6 | Sweden | Game play |
Women, Pool H
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 29 | 16 | |
2 | 3 | 2 | 1 | 39 | 35 | 4 | |
3 | 3 | 1 | 2 | 43 | 39 | 4 | |
4 | 3 | 0 | 3 | 21 | 45 | -24 |
| Continues to: | PPool J | PPool I | PPool K |
Games
| Netherlands | 14 | - | 15 | Switzerland | Game play | ||
| Poland | 6 | - | 15 | Italy | Game play | ||
| Italy | 15 | - | 9 | Switzerland | Game play | ||
| Netherlands | 15 | - | 9 | Poland | Game play | ||
| Switzerland | 15 | - | 6 | Poland | Game play | ||
| Netherlands | 14 | - | 15 | Italy | Game play |
Women, PPool I
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 32 | 13 | |
2 | 3 | 2 | 1 | 37 | 33 | 4 | |
3 | 3 | 1 | 2 | 33 | 40 | -7 | |
4 | 3 | 0 | 3 | 33 | 43 | -10 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| Germany | 15 | - | 13 | Switzerland | Game play | ||
| Czech Republic | 8 | - | 15 | Great Britain | Game play | ||
| Switzerland | 10 | - | 15 | Czech Republic | Game play | ||
| Great Britain | 9 | - | 15 | Germany | Game play | ||
| Great Britain | 13 | - | 10 | Switzerland | Game play | ||
| Germany | 15 | - | 10 | Czech Republic | Game play |
Women, PPool J
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 28 | 15 | |
2 | 3 | 2 | 1 | 40 | 35 | 5 | |
3 | 3 | 1 | 2 | 37 | 42 | -5 | |
4 | 3 | 0 | 3 | 30 | 45 | -15 |
| Continues to: | Bracket 1-8 | Crossover |
Games
| France | 15 | - | 14 | Sweden | Game play | ||
| Belgium | 10 | - | 15 | Italy | Game play | ||
| Italy | 13 | - | 9 | France | Game play | ||
| Sweden | 7 | - | 15 | Belgium | Game play | ||
| Sweden | 9 | - | 15 | Italy | Game play | ||
| Belgium | 15 | - | 13 | France | Game play |
Women, PPool K
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 30 | 30 | |
2 | 4 | 3 | 1 | 50 | 43 | 7 | |
3 | 4 | 2 | 2 | 45 | 49 | -4 | |
4 | 4 | 1 | 3 | 45 | 57 | -12 | |
5 | 4 | 0 | 4 | 39 | 60 | -21 |
| Continues to: | Crossover | Bracket 9-13 |
Games
| Poland | 13 | - | 15 | Ireland | Game play | ||
| Austria | 15 | - | 12 | Spain | Game play | ||
| Ireland | 9 | - | 15 | Netherlands | Game play | ||
| Spain | 15 | - | 9 | Poland | Game play | ||
| Austria | 6 | - | 15 | Netherlands | Game play | ||
| Netherlands | 15 | - | 3 | Spain | Game play | ||
| Poland | 12 | - | 15 | Netherlands | Game play | ||
| Ireland | 11 | - | 14 | Austria | Game play | ||
| Spain | 15 | - | 10 | Ireland | Game play | ||
| Poland | 5 | - | 15 | Austria | Game play |
Women, Crossover
| Game 1 | Sweden | - | Netherlands | 12 | - | 15 | Game play | |||
| Game 2 | Switzerland | - | Austria | 14 | - | 12 | Game play |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Bracket 9-13 |
Women, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 14-10 | |||
| 15-9 | |||
| 14-12 | |||
| 15-13 | Gold |
||
| 15-8 | |||
| 13-14 | |||
| 9-15 | Silver |
||
| 15-12 | Bronze |
||
| 4th |
|||
| 15-10 | |||
| 15-12 | 5th |
||
| 14-15 | |||
| 6th |
|||
| 15-6 | 7th |
||
| 8th |
|||
Women, Bracket 9-13
| Quarterfinals | Semifinals | Finals | Placement |
| 15-12 | |||
| 15-11 | |||
| 11-13 | |||
| 9-14 | 9th |
||
| Game 3 | |||
| BYE | |||
| 14-12 | |||
| 10th |
|||
| Game 3 | 11th |
||
| BYE | |||
| 8-15 | 12th |
||
| 13th |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Floor Keulartz | Netherlands | 12 | 16 | 1.33 | 46 | 3.83 | 62 | 5.17 |
| Charlotte Schall | Germany | 10 | 35 | 3.50 | 15 | 1.50 | 50 | 5.00 |
| Sarah Eklund | Sweden | 8 | 17 | 2.12 | 23 | 2.88 | 40 | 5.00 |
| Lulu Boyd | Ireland | 10 | 41 | 4.10 | 8 | 0.80 | 49 | 4.90 |
| Irene Scazzieri | Italy | 10 | 11 | 1.10 | 32 | 3.20 | 43 | 4.30 |
| Anne Minnaard | Netherlands | 10 | 38 | 3.80 | 5 | 0.50 | 43 | 4.30 |
| Marta Ortiz | Spain | 11 | 23 | 2.09 | 22 | 2.00 | 45 | 4.09 |
| Cliona Doyle | Ireland | 10 | 12 | 1.20 | 28 | 2.80 | 40 | 4.00 |
| Oda Homlong | Sweden | 10 | 27 | 2.70 | 13 | 1.30 | 40 | 4.00 |
| Anna Gerner | Germany | 5 | 13 | 2.60 | 7 | 1.40 | 20 | 4.00 |