France (Mixed)
EUC 2023 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Clara Mathias | 9 | 6 | 12 | 18 |
3 | Juliette Ruelle | 9 | 0 | 1 | 1 |
5 | Simon Ruelle | 9 | 6 | 5 | 11 |
7 | Justine Bru | 9 | 8 | 5 | 13 |
8 | Tifaine Latchy | 4 | 0 | 3 | 3 |
9 | Manon Coyne | 9 | 1 | 2 | 3 |
10 | Gael Ancelin | 9 | 21 | 10 | 31 |
11 | Romain Chemineau | 9 | 6 | 7 | 13 |
13 | Eva Bornot | 8 | 6 | 7 | 13 |
14 | Pauline Berte | 9 | 5 | 3 | 8 |
15 | Mathieu Begouen demeaux | 9 | 7 | 3 | 10 |
17 | Maleaune Voirnesson | 9 | 4 | 6 | 10 |
18 | Lison Bornot | 9 | 5 | 9 | 14 |
21 | Malvin Schmidt | 9 | 11 | 5 | 16 |
22 | Benjamin Fenrich | 9 | 3 | 10 | 13 |
24 | Chloe Ollivier | 9 | 3 | 6 | 9 |
26 | Coralie Fouquet | 9 | 8 | 4 | 12 |
27 | Anne-Gaelle Levillayer | 9 | 1 | 5 | 6 |
32 | Nasser Mbae Vogel | 9 | 13 | 6 | 19 |
33 | Sacha Poitte-Sokolsky | 9 | 9 | 9 | 18 |
35 | Carla Eller | 9 | 1 | 1 | 2 |
72 | Paul Boillon | 9 | 3 | 4 | 7 |
80 | Brice Nemoz | 9 | 4 | 4 | 8 |
97 | Alexis Gerwig | 9 | 4 | 8 | 12 |
EUC 2023:
Division: Mixed
Finland | 0 | - | 15 | France | Game play | ||
France | 15 | - | 3 | Denmark | Game play | ||
France | 15 | - | 7 | Slovakia | Game play | ||
France | 15 | - | 9 | Austria | Game play | ||
France | 15 | - | 14 | Poland | Game play | ||
France | 15 | - | 6 | Lithuania | Game play | ||
France | 15 | - | 9 | Germany | XQ1 | Game play | |
France | 15 | - | 10 | Great Britain | XS1 | Game play | |
France | 15 | - | 7 | Italy | XP1 | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 9 | 9 | 0 | 100.0 % | 135 | 15.0 | 65 | 7.2 | 70 |
Total | 9 | 9 | 0 | 100.0 % | 135 | 15.0 | 65 | 7.2 | 70 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
EUC 2023 | Mixed | 1 | 9 | 9 | 0 | 100.0% | 135 | 15.0 | 65 | 7.2 | 70 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Finland | 2 | 2 | 2 | 3 | 2 | 11 | |
Denmark | 2 | 3 | 2 | 2 | 3 | 12 | |
Slovakia | 2 | 2 | 2 | 2 | 3 | 11 | |
Austria | 2 | 2 | 2 | 3 | 3 | 12 | Several of our players noticed that Number 3 had too much body contact for example in static situations, wrapping on the Mark. Otherwise it was fine. |
Poland | 2 | 2 | 1 | 1 | 2 | 8 | |
Lithuania | 2 | 2 | 3 | 2 | 2 | 11 | |
Germany | 1 | 2 | 3 | 3 | 3 | 12 | |
Great Britain | 2 | 2 | 3 | 2 | 3 | 12 | Thank you for a great game and good luck in the final |
Italy | 2 | 2 | 2 | 2 | 2 | 10 |
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
Finland | 2 | 3 | 3 | 3 | 2 | 13 | |
Denmark | 2 | 2 | 3 | 3 | 2 | 12 | |
Slovakia | 2 | 2 | 3 | 3 | 2 | 12 | |
Austria | 2 | 1 | 2 | 3 | 3 | 11 | |
Poland | 2 | 2 | 1 | 2 | 3 | 10 | Thank you for the feedback on the spirit. We keep it for upcoming games. Our perception is also that several calls were unjustified, especially coming closer to the end of the game. Maybe taking a step back when calling would help having a colder head when analysing them / recalling what really happened. We were unhappy with the resolution of some calls, and hope we can come to better agreements in the future. Happy to discuss it if you like, next to bilaterals already done :) |
Lithuania | 2 | 2 | 2 | 3 | 2 | 11 | |
Germany | 2 | 2 | 3 | 3 | 3 | 13 | |
Great Britain | 2 | 3 | 3 | 3 | 2 | 13 | |
Italy | 2 | 2 | 3 | 3 | 2 | 12 |