Finland (Mixed)
EUC 2023:
Division: Mixed
History:
Event type |
Games |
Wins |
Losses |
Win-% |
Goals for |
GF/game |
Goals against |
GA/game |
Goal diff |
outdoor | 10 | 5 | 5 | 50.0 % | 112 | 11.2 | 125 | 12.5 | -13 |
Total | 10 | 5 | 5 | 50.0 % | 112 | 11.2 | 125 | 12.5 | -13 |
Event |
Division |
Pos. |
Games |
Wins |
Losses |
Win-% |
Goals for |
GF/game |
Goals against |
GA/game |
Goal diff |
EUC 2023 | Mixed | 11 | 10 | 5 | 5 | 50.0% | 112 | 11.2 | 125 | 12.5 | -13 |
Spirit points received:
Given by |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total | Comments |
France | 2 | 3 | 3 | 3 | 2 | 13 | |
Slovakia | 2 | 2 | 3 | 2 | 2 | 11 | |
Denmark | 2 | 2 | 2 | 2 | 3 | 11 | |
Poland | 2 | 2 | 2 | 2 | 3 | 11 | |
Lithuania | 2 | 2 | 3 | 2 | 2 | 11 | |
Austria | 2 | 3 | 2 | 3 | 2 | 12 | Regarding fouls an body contact we were very happy with you. Just a few women were a bit too physical otherwise it would have been a 4.
Last point foul on the throw, we would have enjoyed to see a replay to discuss, but your player said he will keep the call even when he watch the replay |
Latvia | 2 | 2 | 2 | 3 | 2 | 11 | |
Belgium | 2 | 2 | 2 | 2 | 2 | 10 | |
Slovakia | 2 | 2 | 2 | 2 | 3 | 11 | |
Switzerland | 2 | 2 | 3 | 2 | 2 | 11 | Really amazing how you corrected your team mates on certain calls, so that the result went in favour of your opponent! Keep up the good fairmindedness! |
Spirit points given to the other teams:
Given for |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total | Comments |
France | 2 | 2 | 2 | 3 | 2 | 11 | |
Slovakia | 2 | 2 | 2 | 2 | 2 | 10 | |
Denmark | 2 | 3 | 3 | 2 | 2 | 12 | |
Poland | 1 | 2 | 2 | 2 | 2 | 9 | Variety between players some could get 3 some 1. Rules: after pick we felt too many positioned themselves not trying to prevent another pick but getting advantage. Fair-mind: we felt some took only their side but also an situation their player informed teammate in our favor. They adjusted sideline. Comm: at least once players from sideline try to involved discussion without asking and not calm way. We felt they didn't listened in every discussion. Comm. with captains excellent |
Lithuania | 2 | 1 | 2 | 1 | 2 | 8 | We felt that some male matching players weren't careful enough to avoid contact and it gave them advantage. Also we felt that some male matching players lack positive attitude (verbal & non-verbal) time to time. But overall the game was still nice, even though total score is 8. |
Austria | 2 | 3 | 2 | 3 | 3 | 13 | The best spirited game so far. They avoided contact really well. They showed excellent attitude throught the whole game and it left especially good overall impression. Communication was fluent. They awknowledged
own sotg imperfections and wanted to improve. This is the ultimate we'd like to play! |
Latvia | 2 | 2 | 2 | 3 | 2 | 11 | Fouls could have been 3 but there were repeteadly contact when marker arrives on spot even though we told about it. But receiving situations were especially clean and we appreciate that. The interaction was calm and effectively even though they had warned they might seem aggressive. They give us compliments. |
Belgium | 2 | 3 | 2 | 3 | 2 | 12 | Really enjoyable game - thank you! |
Slovakia | 2 | 2 | 2 | 2 | 2 | 10 | |
Switzerland | 2 | 2 | 3 | 4 | 3 | 14 | Consistent calls, ready to retract if needed, didn't seek their own advantage. The atmosphere of the game couldn't have been any better. There was no negative outburst no matter the situation and they even joke with us about their own performance. After contact they asked us was it foul instead of just trying to continue and see if we're gonna call it. This is the ultimate we'd love to play. |