Great Britain (Open)
EUC 2023:
Division: Open
History:
Event type |
Games |
Wins |
Losses |
Win-% |
Goals for |
GF/game |
Goals against |
GA/game |
Goal diff |
outdoor | 10 | 9 | 1 | 90.0 % | 145 | 14.5 | 99 | 9.9 | 46 |
Total | 10 | 9 | 1 | 90.0 % | 145 | 14.5 | 99 | 9.9 | 46 |
Event |
Division |
Pos. |
Games |
Wins |
Losses |
Win-% |
Goals for |
GF/game |
Goals against |
GA/game |
Goal diff |
EUC 2023 | Open | 2 | 10 | 9 | 1 | 90.0% | 145 | 14.5 | 99 | 9.9 | 46 |
Spirit points received:
Given by |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total | Comments |
France | 2 | 2 | 2 | 2 | 2 | 10 | Some of us felt that you had good fair mindedness and communication, but not enough to give a 3. Still a positive point on your side |
Austria | 2 | 2 | 1 | 1 | 2 | 8 | Fair-mindedness: The first half would have resulted in a 0, they did not inform Teammates about wrong and unnecessary calls. In situations where their sideline had a good perspective and a opinion to the advantage of our Team, that they did share with the sideline, they did not try to inform their Teammates of their opinion. This improved during the second half, hence the one, but we didn't feel like the calls were made irrespective of the score. (This has been discussed with their Spirit C.) |
Netherlands | 2 | 1 | 2 | 2 | 3 | 10 | |
Belgium | 2 | 2 | 1 | 2 | 3 | 10 | |
Italy | 2 | 2 | 2 | 1 | 2 | 9 | |
Czech Republic | 2 | 3 | 3 | 3 | 2 | 13 | We appreciate improvements from our previous games this year. You showed your respect towards us and it was truly a great game to play. |
Switzerland | 2 | 2 | 2 | 3 | 2 | 11 | |
Switzerland | 2 | 2 | 2 | 2 | 2 | 10 | |
Italy | 2 | 2 | 2 | 3 | 2 | 11 | |
Belgium | 2 | 1 | 1 | 2 | 2 | 8 | |
Spirit points given to the other teams:
Given for |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total | Comments |
France | 2 | 1 | 2 | 2 | 3 | 10 | |
Austria | 2 | 2 | 2 | 1 | 2 | 9 | |
Netherlands | 2 | 2 | 3 | 3 | 3 | 13 | |
Belgium | 2 | 3 | 2 | 2 | 2 | 11 | |
Italy | 2 | 2 | 2 | 2 | 2 | 10 | |
Czech Republic | 2 | 2 | 3 | 2 | 3 | 12 | |
Switzerland | 2 | 2 | 3 | 3 | 2 | 12 | |
Switzerland | 2 | 2 | 2 | 2 | 2 | 10 | |
Italy | 2 | 2 | 3 | 2 | 3 | 12 | |
Belgium | 1 | 2 | 1 | 1 | 2 | 7 | We observed numerous players who lacked knowledge of the rules and attempted to assert incorrect interpretations. Even the spirit captain suggested a favorable outcome after a foul on our player, despite clear hindrance, advocating for a turnover. Your team's rule interpretation seemed inconsistent, favoring your advantage.
Additionally, your sideline's attitude was negative, frequently interfering with calls before players could discuss them. |