Italy (Women)
EUC 2023:
Division: Women
History:
Event type |
Games |
Wins |
Losses |
Win-% |
Goals for |
GF/game |
Goals against |
GA/game |
Goal diff |
outdoor | 10 | 7 | 3 | 70.0 % | 139 | 13.9 | 108 | 10.8 | 31 |
Total | 10 | 7 | 3 | 70.0 % | 139 | 13.9 | 108 | 10.8 | 31 |
Event |
Division |
Pos. |
Games |
Wins |
Losses |
Win-% |
Goals for |
GF/game |
Goals against |
GA/game |
Goal diff |
EUC 2023 | Women | 4 | 10 | 7 | 3 | 70.0% | 139 | 13.9 | 108 | 10.8 | 31 |
Spirit points received:
Given by |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total | Comments |
France | 1 | 2 | 2 | 2 | 2 | 9 | |
Poland | 2 | 2 | 2 | 2 | 1 | 9 | It was a very pleasant game and generally the communication was good. We felt that the time limits on setting up the line was a bit too much for us and kept happening even after pointing it out. Thank you and good luck! |
Switzerland | 1 | 2 | 2 | 2 | 3 | 10 | A lot of marking infractions seemingly intended to slow down the flow of offence |
Netherlands | 1 | 2 | 2 | 2 | 3 | 10 | We marked rules knowledge + use down slightly because we felt that in various situations your behaviour was on the line if not crossing to using the rules to your advantage. We felt this, e.g., with the fast counts and disc space. While you adjusted the stall, the behavior itself kept happening. Similarly we struggled to call the push-off fouls (partly since it didn’t impact) but this kind of contact actively provides you with an advantage which is crossing the line of the rules. Thank you! |
Belgium | 2 | 2 | 2 | 2 | 2 | 10 | |
France | 2 | 1 | 1 | 2 | 2 | 8 | We've felt a lot of contacts and marking infractions that sometimes seem to be done conscientiously and on purpose to stop the flow . It had already been mentioned in the previous game but not adjusted |
Sweden | 2 | 3 | 2 | 2 | 2 | 11 | |
Switzerland | 1 | 2 | 2 | 2 | 2 | 9 | The language and attitude from the sideline consisting of ITA wmn coaches and players from other Italian teams was disrespectful towards the Italian team and did not show good sportspersonship (not taken into the SOTG evaluation but worth the comment) |
Great Britain | 2 | 2 | 2 | 3 | 2 | 11 | |
Czech Republic | 2 | 2 | 2 | 2 | 3 | 11 | |
Spirit points given to the other teams:
Given for |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total | Comments |
France | 2 | 2 | 2 | 2 | 3 | 11 | |
Poland | 2 | 2 | 2 | 2 | 2 | 10 | |
Switzerland | 2 | 2 | 2 | 2 | 2 | 10 | |
Netherlands | 2 | 2 | 1 | 2 | 2 | 9 | |
Belgium | 2 | 2 | 2 | 2 | 2 | 10 | |
France | 2 | 2 | 2 | 1 | 2 | 9 | |
Sweden | 2 | 2 | 2 | 2 | 2 | 10 | |
Switzerland | 1 | 2 | 2 | 1 | 2 | 8 | |
Great Britain | 2 | 2 | 2 | 3 | 1 | 10 | |
Czech Republic | 2 | 2 | 1 | 2 | 2 | 9 | |