Netherlands (Open)
EUC 2023:
Division: Open
History:
Event type |
Games |
Wins |
Losses |
Win-% |
Goals for |
GF/game |
Goals against |
GA/game |
Goal diff |
outdoor | 11 | 5 | 6 | 45.5 % | 138 | 12.5 | 141 | 12.8 | -3 |
Total | 11 | 5 | 6 | 45.5 % | 138 | 12.5 | 141 | 12.8 | -3 |
Event |
Division |
Pos. |
Games |
Wins |
Losses |
Win-% |
Goals for |
GF/game |
Goals against |
GA/game |
Goal diff |
EUC 2023 | Open | 13 | 11 | 5 | 6 | 45.5% | 138 | 12.5 | 141 | 12.8 | -3 |
Spirit points received:
Given by |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total | Comments |
Austria | 2 | 1 | 2 | 2 | 2 | 9 | |
France | 2 | 2 | 2 | 2 | 3 | 11 | Good communication skills. Team informed us about their tendency of high physicality but we didn’t feel it on the field |
Great Britain | 2 | 2 | 3 | 3 | 3 | 13 | |
Switzerland | 2 | 2 | 3 | 2 | 3 | 12 | |
Ireland | 2 | 3 | 3 | 2 | 3 | 13 | |
Austria | 2 | 2 | 2 | 2 | 2 | 10 | For Fair-mindedness and Communication the vote in the team was very close to a 3, so I want to point out the improvements made in comparison to our first game. |
Israel | 2 | 2 | 3 | 4 | 3 | 14 | The game was handled exceptionally well, the players communicated well with each other and the captains kept making sure that everything is alright.
Spirits were always high on and off the field regardless of calls, and we felt like both sides listened to each other. |
Slovenia | 2 | 2 | 2 | 4 | 3 | 13 | They showed exceptional positive attitude through the whole game. They showed high intensity while encouraging us to do the same and improve our play. They kept calm and respectful throughout |
Austria | 2 | 2 | 3 | 2 | 3 | 12 | |
Slovenia | 2 | 2 | 2 | 4 | 3 | 13 | There were several instances of close calls where they showed great self control and communication. Throughout the game they strived for high spirit and cheered plays from both teams. |
Ireland | 2 | 2 | 2 | 3 | 2 | 11 | Wow! What a crazy account to consider it a lot of people are going to be a long time ago but I think it's a good idea to get a job at that time you want to go to the bank and trust that should be fine with the other team was a good day for you guys to come over and watch the kids Kamehameha another one in the morning and I can do it tomorrow regardless of what I have to do |
Spirit points given to the other teams:
Given for |
Rules |
Fouls |
Fair. |
Attit. |
Comm. |
Total | Comments |
Austria | 2 | 2 | 2 | 2 | 2 | 10 | |
France | 2 | 2 | 2 | 3 | 2 | 11 | |
Great Britain | 2 | 1 | 2 | 2 | 3 | 10 | |
Switzerland | 2 | 1 | 2 | 2 | 2 | 9 | |
Ireland | 2 | 1 | 3 | 3 | 3 | 12 | Ireland showed exemplary calm and collectedness in discussing calls and were willing to retract/correct calls made on the field, regardless of whether or not the call on the field would favor them. |
Austria | 2 | 2 | 2 | 2 | 2 | 10 | Fair game. We felt like the friendliness/cheering/positivity was a bit too much which made it feel more insincere than sincere. |
Israel | 2 | 2 | 3 | 3 | 2 | 12 | On the down side there were a few calls in the game that were a bit confusing. However, everything was talked about in a calm and collected manner. Israel made a really conscious effort to proactively talk through and about situations that occured and it made for an overall enjoyable game.
After adressing the physicality of previous games we could also see that efforts were made to reduce the amount of physicality to the point that the game came down to pure and fair athleticism. Thanks!
|
Slovenia | 2 | 2 | 3 | 3 | 2 | 12 | |
Austria | 2 | 2 | 2 | 3 | 3 | 12 | From the last games to the previous games there was a clear improvement in game experience.
In terms of attitude. It takes a mentally strong team to fight back from 7-2 to win 15-12. And even more class to do that fair and giving opportunity to discuss calls in a calm and open manner. |
Slovenia | 2 | 2 | 4 | 2 | 3 | 13 | On multiple occasions slovenia was willing to look at situations from the perspective of their opponent instead of their own, without much discussion. Overall in such a tired last game this shows their willingness to play to the fairest degree. |
Ireland | 2 | 2 | 3 | 2 | 2 | 11 | |