Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals All
Wed 19.7.2023
Field 0 - BOWL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Denmark | 6 | - | 15 | Belgium | Mixed | PPool G | Game play | ||||
11:00 | Italy | 13 | - | 9 | France | Women | PPool J | Game play | ||||
13:00 | Ireland | 15 | - | 9 | Slovenia | Open | PPool G | Game play | ||||
17:00 | Slovenia | 8 | - | 15 | Netherlands | Open | PPool G | Game play |
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Poland | 12 | - | 15 | Netherlands | Women | PPool K | Game play | ||||
15:00 | Sweden | 9 | - | 15 | Italy | Women | PPool J | Game play | ||||
17:00 | Switzerland | 14 | - | 8 | Belgium | Mixed | PPool G | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Denmark | 9 | - | 14 | Hungary | Mixed | PPool G | Game play | ||||
15:00 | Spain | 7 | - | 15 | France | Open | PPool E | Game play | ||||
17:00 | Belgium | 15 | - | 5 | Czech Republic | Open | PPool F | Game play |
Field 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Norway | 8 | - | 15 | Switzerland | Mixed | PPool G | Game play | ||||
11:00 | Switzerland | 10 | - | 15 | Czech Republic | Women | PPool I | Game play | ||||
13:00 | Austria | 15 | - | 9 | Israel | Open | PPool G | Game play | ||||
15:00 | Great Britain | 13 | - | 10 | Switzerland | Women | PPool I | Game play | ||||
17:00 | Spain | 15 | - | 10 | Ireland | Women | PPool K | Game play |
Field 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Italy | 9 | - | 15 | Ireland | Mixed | PPool F | Game play | ||||
11:00 | Italy | 13 | - | 15 | Belgium | Open | PPool F | Game play | ||||
13:00 | France | 15 | - | 6 | Lithuania | Mixed | PPool E | Game play | ||||
15:00 | Germany | 15 | - | 10 | Czech Republic | Women | PPool I | Game play | ||||
17:00 | Sweden | 2 | - | 15 | Germany | Open | PPool E | Game play |
Field 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Great Britain | 15 | - | 12 | Germany | Mixed | PPool F | Game play | ||||
11:00 | Great Britain | 9 | - | 15 | Germany | Women | PPool I | Game play | ||||
13:00 | Finland | 15 | - | 11 | Austria | Mixed | PPool E | Game play | ||||
15:00 | Belgium | 15 | - | 13 | France | Women | PPool J | Game play | ||||
17:00 | Switzerland | 3 | - | 15 | Great Britain | Open | PPool F | Game play |
Field 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Netherlands | 15 | - | 11 | Israel | Open | PPool G | Game play | ||||
11:00 | Switzerland | 10 | - | 15 | Czech Republic | Open | PPool F | Game play | ||||
13:00 | Slovakia | 13 | - | 15 | Poland | Mixed | PPool E | Game play | ||||
17:00 | Austria | 10 | - | 15 | Ireland | Open | PPool G | Game play |
Field 13 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Latvia | 15 | - | 13 | Czech Republic | Mixed | PPool F | Game play | ||||
11:00 | Sweden | 7 | - | 15 | Belgium | Women | PPool J | Game play | ||||
17:00 | Hungary | 15 | - | 10 | Norway | Mixed | PPool G | Game play |
Field 14 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Netherlands | 15 | - | 3 | Spain | Women | PPool K | Game play | ||||
11:00 | Denmark | 13 | - | 14 | Spain | Open | PPool E | Game play | ||||
13:00 | Ireland | 11 | - | 14 | Austria | Women | PPool K | Game play |
Field 16 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Sweden | 7 | - | 15 | France | Open | PPool E | Game play | ||||
17:00 | Poland | 5 | - | 15 | Austria | Women | PPool K | Game play |
Timezone: Europe/London. Local time: 3.12.2024 05:42
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version