Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals All
Mon 17.7.2023
Field 0 - Bowl | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Austria | 11 | - | 14 | Lithuania | Mixed | Pool C | Game play | ||||
15:00 | France | 15 | - | 7 | Slovakia | Mixed | Pool A | Game play | ||||
17:00 | Germany | 15 | - | 7 | Spain | Open | PPool E | Game play |
Field 1 - Veo | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Austria | 9 | - | 15 | Germany | Women | Pool E | Game play | ||||
11:00 | Italy | 15 | - | 7 | Israel | Open | Pool C | Game play | ||||
13:00 | Poland | 15 | - | 11 | Switzerland | Mixed | Pool C | Game play | ||||
15:00 | Great Britain | 15 | - | 6 | Sweden | Women | Pool G | Game play | ||||
17:00 | Great Britain | 15 | - | 14 | Belgium | Open | PPool F | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Italy | 15 | - | 9 | Switzerland | Women | Pool H | Game play | ||||
11:00 | Germany | 15 | - | 4 | Slovenia | Open | Pool A | Game play | ||||
15:00 | Sweden | 15 | - | 12 | Ireland | Open | Crossover | Game play | ||||
17:00 | France | 15 | - | 12 | Czech Republic | Women | Pool F | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Ireland | 15 | - | 1 | Norway | Mixed | Pool D | Game play | ||||
15:00 | Denmark | 7 | - | 15 | Finland | Mixed | Pool A | Game play | ||||
17:00 | France | 15 | - | 10 | Denmark | Open | PPool E | Game play |
Field 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Norway | 6 | - | 15 | Czech Republic | Mixed | Pool D | Game play | ||||
11:00 | Great Britain | 15 | - | 8 | Netherlands | Open | Pool B | Game play |
Field 10 - Ulti.tv | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Czech Republic | 15 | - | 12 | Spain | Women | Pool F | Game play | ||||
11:00 | Austria | 7 | - | 15 | France | Open | Pool B | Game play | ||||
13:00 | Great Britain | 15 | - | 5 | Latvia | Mixed | Pool B | Game play | ||||
15:00 | Switzerland | 15 | - | 6 | Poland | Women | Pool H | Game play | ||||
17:00 | Czech Republic | 9 | - | 15 | Italy | Open | PPool F | Game play |
Field 11 - Ulti.tv | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Netherlands | 15 | - | 9 | Poland | Women | Pool H | Game play | ||||
11:00 | Spain | 15 | - | 9 | Ireland | Open | Pool C | Game play | ||||
13:00 | Italy | 15 | - | 12 | Hungary | Mixed | Pool B | Game play | ||||
15:00 | Germany | 15 | - | 11 | Belgium | Women | Pool E | Game play | ||||
17:00 | Czech Republic | 6 | - | 15 | Germany | Mixed | Pool D | Game play |
Field 12 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Sweden | 15 | - | 14 | Ireland | Women | Pool G | Game play | ||||
11:00 | Denmark | 6 | - | 15 | Belgium | Open | Pool D | Game play | ||||
13:00 | Spain | 9 | - | 14 | France | Women | Pool F | Game play | ||||
15:00 | Netherlands | 14 | - | 15 | Italy | Women | Pool H | Game play |
Field 14 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Czech Republic | 15 | - | 7 | Sweden | Open | Pool A | Game play | ||||
13:00 | Germany | 15 | - | 5 | Belgium | Mixed | Pool D | Game play | ||||
15:00 | Netherlands | 11 | - | 15 | Switzerland | Open | Crossover | Game play | ||||
17:00 | Belgium | 9 | - | 15 | Ireland | Mixed | Pool D | Game play |
Timezone: Europe/London. Local time: 3.12.2024 06:30
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version