Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals All
(nn) - Spirit Score
Tue 18.7.2023 09:00
| Field 3 | Ireland | 15 (12) | - | 10 (13) | Netherlands | Open | PPool G | Game play | ||
| Field 4 | Finland | 9 (11) | - | 15 (9) | Poland | Mixed | PPool E | Game play | ||
| Field 5 | France | 15 (12) | - | 9 (11) | Austria | Mixed | PPool E | Game play | ||
| Field 6 | Lithuania | 13 (8) | - | 14 (9) | Slovakia | Mixed | PPool E | Game play | ||
| Field 7 | Poland | 13 (11) | - | 15 (11) | Ireland | Women | PPool K | Game play | ||
| Field 8 | Israel | 15 (7) | - | 9 (10) | Slovenia | Open | PPool G | Game play |
Tue 18.7.2023 11:00
| Field 3 | Hungary | 11 (8) | - | 15 (13) | Switzerland | Mixed | PPool G | Game play | ||
| Field 4 | Italy | 15 (11) | - | 6 (10) | Czech Republic | Mixed | PPool F | Game play | ||
| Field 5 | Great Britain | 13 (9) | - | 15 (10) | Ireland | Mixed | PPool F | Game play | ||
| Field 6 | Germany | 15 (12) | - | 13 (12) | Latvia | Mixed | PPool F | Game play | ||
| Field 7 | Norway | 11 (12) | - | 15 (13) | Denmark | Mixed | PPool G | Game play | ||
| Field 8 | France | 15 (10) | - | 14 (10) | Sweden | Women | PPool J | Game play |
Tue 18.7.2023 13:00
| Field 1 | Austria | 15 (10) | - | 12 (11) | Spain | Women | PPool K | Game play | ||
| Field 2 | Germany | 15 (11) | - | 13 (12) | Switzerland | Women | PPool I | Game play | ||
| Field 3 | Germany | 15 (11) | - | 12 (10) | Denmark | Open | PPool E | Game play | ||
| Field 4 | Slovenia | 7 (11) | - | 15 (11) | Austria | Open | PPool G | Game play | ||
| Field 5 | Great Britain | 15 (9) | - | 12 (10) | Italy | Open | PPool F | Game play | ||
| Field 6 | Belgium | 15 (12) | - | 12 (11) | Switzerland | Open | PPool F | Game play | ||
| Field 7 | Spain | 15 (9) | - | 12 (9) | Sweden | Open | PPool E | Game play | ||
| Field 8 | Ireland | 9 (12) | - | 15 (10) | Netherlands | Women | PPool K | Game play | ||
| Field 14 | Czech Republic | 8 (11) | - | 15 (9) | Great Britain | Women | PPool I | Game play |
Tue 18.7.2023 15:00
| Field 0 - BOWL | Belgium | 13 (10) | - | 15 (8) | Hungary | Mixed | PPool G | Game play | ||
| Field 1 | Ireland | 15 (10) | - | 14 (12) | Latvia | Mixed | PPool F | Game play | ||
| Field 2 | Belgium | 10 (10) | - | 15 (10) | Italy | Women | PPool J | Game play | ||
| Field 3 | France | 15 (8) | - | 14 (10) | Poland | Mixed | PPool E | Game play | ||
| Field 5 | Germany | 13 (9) | - | 15 (4) | Italy | Mixed | PPool F | Game play | ||
| Field 6 | Great Britain | 15 (12) | - | 2 (12) | Czech Republic | Mixed | PPool F | Game play | ||
| Field 10 | Switzerland | 10 (14) | - | 11 (12) | Denmark | Mixed | PPool G | Game play | ||
| Field 11 | Austria | 15 (11) | - | 9 (13) | Slovakia | Mixed | PPool E | Game play | ||
| Field 14 | Lithuania | 15 (8) | - | 12 (11) | Finland | Mixed | PPool E | Game play |
Tue 18.7.2023 17:00
| Field 0 - BOWL | Denmark | 13 (12) | - | 12 (9) | Sweden | Open | PPool E | Game play | ||
| Field 1 | Israel | 14 (4) | - | 15 (6) | Ireland | Open | PPool G | Game play | ||
| Field 2 | Spain | 15 (10) | - | 9 (10) | Poland | Women | PPool K | Game play | ||
| Field 3 | Czech Republic | 10 (12) | - | 15 (13) | Great Britain | Open | PPool F | Game play | ||
| Field 6 | Italy | 15 (8) | - | 14 (6) | Switzerland | Open | PPool F | Game play | ||
| Field 10 | Austria | 6 (12) | - | 15 (11) | Netherlands | Women | PPool K | Game play | ||
| Field 11 | France | 10 (9) | - | 15 (6) | Germany | Open | PPool E | Game play | ||
| Field 14 | Netherlands | 12 (10) | - | 15 (10) | Austria | Open | PPool G | Game play |
Timezone: Europe/London. Local time: 12.2.2026 09:25
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version