Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals All
Tue 18.7.2023 09:00
Field 3 | Ireland | 15 | - | 10 | Netherlands | Open | PPool G | Game play | ||
Field 4 | Finland | 9 | - | 15 | Poland | Mixed | PPool E | Game play | ||
Field 5 | France | 15 | - | 9 | Austria | Mixed | PPool E | Game play | ||
Field 6 | Lithuania | 13 | - | 14 | Slovakia | Mixed | PPool E | Game play | ||
Field 7 | Poland | 13 | - | 15 | Ireland | Women | PPool K | Game play | ||
Field 8 | Israel | 15 | - | 9 | Slovenia | Open | PPool G | Game play |
Tue 18.7.2023 11:00
Field 3 | Hungary | 11 | - | 15 | Switzerland | Mixed | PPool G | Game play | ||
Field 4 | Italy | 15 | - | 6 | Czech Republic | Mixed | PPool F | Game play | ||
Field 5 | Great Britain | 13 | - | 15 | Ireland | Mixed | PPool F | Game play | ||
Field 6 | Germany | 15 | - | 13 | Latvia | Mixed | PPool F | Game play | ||
Field 7 | Norway | 11 | - | 15 | Denmark | Mixed | PPool G | Game play | ||
Field 8 | France | 15 | - | 14 | Sweden | Women | PPool J | Game play |
Tue 18.7.2023 13:00
Field 1 | Austria | 15 | - | 12 | Spain | Women | PPool K | Game play | ||
Field 2 | Germany | 15 | - | 13 | Switzerland | Women | PPool I | Game play | ||
Field 3 | Germany | 15 | - | 12 | Denmark | Open | PPool E | Game play | ||
Field 4 | Slovenia | 7 | - | 15 | Austria | Open | PPool G | Game play | ||
Field 5 | Great Britain | 15 | - | 12 | Italy | Open | PPool F | Game play | ||
Field 6 | Belgium | 15 | - | 12 | Switzerland | Open | PPool F | Game play | ||
Field 7 | Spain | 15 | - | 12 | Sweden | Open | PPool E | Game play | ||
Field 8 | Ireland | 9 | - | 15 | Netherlands | Women | PPool K | Game play | ||
Field 14 | Czech Republic | 8 | - | 15 | Great Britain | Women | PPool I | Game play |
Tue 18.7.2023 15:00
Field 0 - BOWL | Belgium | 13 | - | 15 | Hungary | Mixed | PPool G | Game play | ||
Field 1 | Ireland | 15 | - | 14 | Latvia | Mixed | PPool F | Game play | ||
Field 2 | Belgium | 10 | - | 15 | Italy | Women | PPool J | Game play | ||
Field 3 | France | 15 | - | 14 | Poland | Mixed | PPool E | Game play | ||
Field 5 | Germany | 13 | - | 15 | Italy | Mixed | PPool F | Game play | ||
Field 6 | Great Britain | 15 | - | 2 | Czech Republic | Mixed | PPool F | Game play | ||
Field 10 | Switzerland | 10 | - | 11 | Denmark | Mixed | PPool G | Game play | ||
Field 11 | Austria | 15 | - | 9 | Slovakia | Mixed | PPool E | Game play | ||
Field 14 | Lithuania | 15 | - | 12 | Finland | Mixed | PPool E | Game play |
Tue 18.7.2023 17:00
Field 0 - BOWL | Denmark | 13 | - | 12 | Sweden | Open | PPool E | Game play | ||
Field 1 | Israel | 14 | - | 15 | Ireland | Open | PPool G | Game play | ||
Field 2 | Spain | 15 | - | 9 | Poland | Women | PPool K | Game play | ||
Field 3 | Czech Republic | 10 | - | 15 | Great Britain | Open | PPool F | Game play | ||
Field 6 | Italy | 15 | - | 14 | Switzerland | Open | PPool F | Game play | ||
Field 10 | Austria | 6 | - | 15 | Netherlands | Women | PPool K | Game play | ||
Field 11 | France | 10 | - | 15 | Germany | Open | PPool E | Game play | ||
Field 14 | Netherlands | 12 | - | 15 | Austria | Open | PPool G | Game play |
Timezone: Europe/London. Local time: 12.10.2024 06:46
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version