Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals All
(nn) - Spirit Score
Mon 17.7.2023 09:00
| Field 1 - Veo | Austria | 9 (12) | - | 15 (11) | Germany | Women | Pool E | Game play | ||
| Field 2 | Italy | 15 (10) | - | 9 (10) | Switzerland | Women | Pool H | Game play | ||
| Field 9 | Norway | 6 (11) | - | 15 (9) | Czech Republic | Mixed | Pool D | Game play | ||
| Field 10 - Ulti.tv | Czech Republic | 15 (11) | - | 12 (11) | Spain | Women | Pool F | Game play | ||
| Field 11 - Ulti.tv | Netherlands | 15 (10) | - | 9 (10) | Poland | Women | Pool H | Game play | ||
| Field 12 | Sweden | 15 (12) | - | 14 (11) | Ireland | Women | Pool G | Game play |
Mon 17.7.2023 11:00
| Field 1 - Veo | Italy | 15 (10) | - | 7 (11) | Israel | Open | Pool C | Game play | ||
| Field 2 | Germany | 15 (11) | - | 4 (11) | Slovenia | Open | Pool A | Game play | ||
| Field 9 | Great Britain | 15 (10) | - | 8 (13) | Netherlands | Open | Pool B | Game play | ||
| Field 10 - Ulti.tv | Austria | 7 (10) | - | 15 (12) | France | Open | Pool B | Game play | ||
| Field 11 - Ulti.tv | Spain | 15 (12) | - | 9 (8) | Ireland | Open | Pool C | Game play | ||
| Field 12 | Denmark | 6 (10) | - | 15 (9) | Belgium | Open | Pool D | Game play | ||
| Field 14 | Czech Republic | 15 (12) | - | 7 (11) | Sweden | Open | Pool A | Game play |
Mon 17.7.2023 13:00
| Field 0 - Bowl | Austria | 11 (11) | - | 14 (8) | Lithuania | Mixed | Pool C | Game play | ||
| Field 1 - Veo | Poland | 15 (12) | - | 11 (12) | Switzerland | Mixed | Pool C | Game play | ||
| Field 3 | Ireland | 15 (12) | - | 1 (12) | Norway | Mixed | Pool D | Game play | ||
| Field 10 - Ulti.tv | Great Britain | 15 (12) | - | 5 (10) | Latvia | Mixed | Pool B | Game play | ||
| Field 11 - Ulti.tv | Italy | 15 (12) | - | 12 (9) | Hungary | Mixed | Pool B | Game play | ||
| Field 12 | Spain | 9 (12) | - | 14 (11) | France | Women | Pool F | Game play | ||
| Field 14 | Germany | 15 (12) | - | 5 (11) | Belgium | Mixed | Pool D | Game play |
Mon 17.7.2023 15:00
| Field 0 - Bowl | France | 15 (11) | - | 7 (12) | Slovakia | Mixed | Pool A | Game play | ||
| Field 1 - Veo | Great Britain | 15 (10) | - | 6 (9) | Sweden | Women | Pool G | Game play | ||
| Field 2 | Sweden | 15 (8) | - | 12 (9) | Ireland | Open | Crossover | Game play | ||
| Field 3 | Denmark | 7 (12) | - | 15 (11) | Finland | Mixed | Pool A | Game play | ||
| Field 10 - Ulti.tv | Switzerland | 15 (10) | - | 6 (11) | Poland | Women | Pool H | Game play | ||
| Field 11 - Ulti.tv | Germany | 15 (11) | - | 11 (11) | Belgium | Women | Pool E | Game play | ||
| Field 12 | Netherlands | 14 (9) | - | 15 (10) | Italy | Women | Pool H | Game play | ||
| Field 14 | Netherlands | 11 (12) | - | 15 (9) | Switzerland | Open | Crossover | Game play |
Mon 17.7.2023 17:00
| Field 0 - Bowl | Germany | 15 (9) | - | 7 (9) | Spain | Open | PPool E | Game play | ||
| Field 1 - Veo | Great Britain | 15 (10) | - | 14 (11) | Belgium | Open | PPool F | Game play | ||
| Field 2 | France | 15 (12) | - | 12 (13) | Czech Republic | Women | Pool F | Game play | ||
| Field 3 | France | 15 (11) | - | 10 (10) | Denmark | Open | PPool E | Game play | ||
| Field 10 - Ulti.tv | Czech Republic | 9 (11) | - | 15 (10) | Italy | Open | PPool F | Game play | ||
| Field 11 - Ulti.tv | Czech Republic | 6 (11) | - | 15 (13) | Germany | Mixed | Pool D | Game play | ||
| Field 14 | Belgium | 9 (12) | - | 15 (12) | Ireland | Mixed | Pool D | Game play |
Timezone: Europe/London. Local time: 12.2.2026 10:21
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version