Mon 17.7.2023 09:00
Field 1 - Veo | Austria | 9 | - | 15 | Germany | Women | Pool E | Game play | ||
Field 2 | Italy | 15 | - | 9 | Switzerland | Women | Pool H | Game play | ||
Field 9 | Norway | 6 | - | 15 | Czech Republic | Mixed | Pool D | Game play | ||
Field 10 - Ulti.tv | Czech Republic | 15 | - | 12 | Spain | Women | Pool F | Game play | ||
Field 11 - Ulti.tv | Netherlands | 15 | - | 9 | Poland | Women | Pool H | Game play | ||
Field 12 | Sweden | 15 | - | 14 | Ireland | Women | Pool G | Game play |
Mon 17.7.2023 11:00
Field 1 - Veo | Italy | 15 | - | 7 | Israel | Open | Pool C | Game play | ||
Field 2 | Germany | 15 | - | 4 | Slovenia | Open | Pool A | Game play | ||
Field 9 | Great Britain | 15 | - | 8 | Netherlands | Open | Pool B | Game play | ||
Field 10 - Ulti.tv | Austria | 7 | - | 15 | France | Open | Pool B | Game play | ||
Field 11 - Ulti.tv | Spain | 15 | - | 9 | Ireland | Open | Pool C | Game play | ||
Field 12 | Denmark | 6 | - | 15 | Belgium | Open | Pool D | Game play | ||
Field 14 | Czech Republic | 15 | - | 7 | Sweden | Open | Pool A | Game play |
Mon 17.7.2023 13:00
Field 0 - Bowl | Austria | 11 | - | 14 | Lithuania | Mixed | Pool C | Game play | ||
Field 1 - Veo | Poland | 15 | - | 11 | Switzerland | Mixed | Pool C | Game play | ||
Field 3 | Ireland | 15 | - | 1 | Norway | Mixed | Pool D | Game play | ||
Field 10 - Ulti.tv | Great Britain | 15 | - | 5 | Latvia | Mixed | Pool B | Game play | ||
Field 11 - Ulti.tv | Italy | 15 | - | 12 | Hungary | Mixed | Pool B | Game play | ||
Field 12 | Spain | 9 | - | 14 | France | Women | Pool F | Game play | ||
Field 14 | Germany | 15 | - | 5 | Belgium | Mixed | Pool D | Game play |
Mon 17.7.2023 15:00
Field 0 - Bowl | France | 15 | - | 7 | Slovakia | Mixed | Pool A | Game play | ||
Field 1 - Veo | Great Britain | 15 | - | 6 | Sweden | Women | Pool G | Game play | ||
Field 2 | Sweden | 15 | - | 12 | Ireland | Open | Crossover | Game play | ||
Field 3 | Denmark | 7 | - | 15 | Finland | Mixed | Pool A | Game play | ||
Field 10 - Ulti.tv | Switzerland | 15 | - | 6 | Poland | Women | Pool H | Game play | ||
Field 11 - Ulti.tv | Germany | 15 | - | 11 | Belgium | Women | Pool E | Game play | ||
Field 12 | Netherlands | 14 | - | 15 | Italy | Women | Pool H | Game play | ||
Field 14 | Netherlands | 11 | - | 15 | Switzerland | Open | Crossover | Game play |
Mon 17.7.2023 17:00
Field 0 - Bowl | Germany | 15 | - | 7 | Spain | Open | PPool E | Game play | ||
Field 1 - Veo | Great Britain | 15 | - | 14 | Belgium | Open | PPool F | Game play | ||
Field 2 | France | 15 | - | 12 | Czech Republic | Women | Pool F | Game play | ||
Field 3 | France | 15 | - | 10 | Denmark | Open | PPool E | Game play | ||
Field 10 - Ulti.tv | Czech Republic | 9 | - | 15 | Italy | Open | PPool F | Game play | ||
Field 11 - Ulti.tv | Czech Republic | 6 | - | 15 | Germany | Mixed | Pool D | Game play | ||
Field 14 | Belgium | 9 | - | 15 | Ireland | Mixed | Pool D | Game play |
Timezone: Europe/London. Local time: 3.12.2024 04:49