Opening Day - Saturday Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday Day 7 - Finals All
(nn) - Spirit Score
Wed 19.7.2023 09:00
| Field 0 - BOWL | Denmark | 6 (12) | - | 15 (10) | Belgium | Mixed | PPool G | Game play | ||
| Field 9 | Norway | 8 (12) | - | 15 (12) | Switzerland | Mixed | PPool G | Game play | ||
| Field 10 | Italy | 9 (11) | - | 15 (11) | Ireland | Mixed | PPool F | Game play | ||
| Field 11 | Great Britain | 15 (12) | - | 12 (14) | Germany | Mixed | PPool F | Game play | ||
| Field 12 | Netherlands | 15 (14) | - | 11 (12) | Israel | Open | PPool G | Game play | ||
| Field 13 | Latvia | 15 (14) | - | 13 (12) | Czech Republic | Mixed | PPool F | Game play | ||
| Field 14 | Netherlands | 15 (13) | - | 3 (12) | Spain | Women | PPool K | Game play |
Wed 19.7.2023 11:00
| Field 0 - BOWL | Italy | 13 (8) | - | 9 (9) | France | Women | PPool J | Game play | ||
| Field 9 | Switzerland | 10 (11) | - | 15 (10) | Czech Republic | Women | PPool I | Game play | ||
| Field 10 | Italy | 13 (12) | - | 15 (11) | Belgium | Open | PPool F | Game play | ||
| Field 11 | Great Britain | 9 (11) | - | 15 (11) | Germany | Women | PPool I | Game play | ||
| Field 12 | Switzerland | 10 (11) | - | 15 (14) | Czech Republic | Open | PPool F | Game play | ||
| Field 13 | Sweden | 7 (11) | - | 15 (10) | Belgium | Women | PPool J | Game play | ||
| Field 14 | Denmark | 13 (13) | - | 14 (12) | Spain | Open | PPool E | Game play | ||
| Field 16 | Sweden | 7 (12) | - | 15 (10) | France | Open | PPool E | Game play |
Wed 19.7.2023 13:00
| Field 0 - BOWL | Ireland | 15 (12) | - | 9 (15) | Slovenia | Open | PPool G | Game play | ||
| Field 1 | Poland | 12 (12) | - | 15 (11) | Netherlands | Women | PPool K | Game play | ||
| Field 2 | Denmark | 9 (9) | - | 14 (5) | Hungary | Mixed | PPool G | Game play | ||
| Field 9 | Austria | 15 (11) | - | 9 (12) | Israel | Open | PPool G | Game play | ||
| Field 10 | France | 15 (11) | - | 6 (11) | Lithuania | Mixed | PPool E | Game play | ||
| Field 11 | Finland | 15 (12) | - | 11 (13) | Austria | Mixed | PPool E | Game play | ||
| Field 12 | Slovakia | 13 (11) | - | 15 (12) | Poland | Mixed | PPool E | Game play | ||
| Field 14 | Ireland | 11 (8) | - | 14 (7) | Austria | Women | PPool K | Game play |
Wed 19.7.2023 15:00
| Field 1 | Sweden | 9 (10) | - | 15 (11) | Italy | Women | PPool J | Game play | ||
| Field 2 | Spain | 7 (13) | - | 15 (11) | France | Open | PPool E | Game play | ||
| Field 9 | Great Britain | 13 (7) | - | 10 (9) | Switzerland | Women | PPool I | Game play | ||
| Field 10 | Germany | 15 (12) | - | 10 (12) | Czech Republic | Women | PPool I | Game play | ||
| Field 11 | Belgium | 15 (11) | - | 13 (11) | France | Women | PPool J | Game play |
Wed 19.7.2023 17:00
| Field 0 - BOWL | Slovenia | 8 (12) | - | 15 (13) | Netherlands | Open | PPool G | Game play | ||
| Field 1 | Switzerland | 14 (10) | - | 8 (11) | Belgium | Mixed | PPool G | Game play | ||
| Field 2 | Belgium | 15 (11) | - | 5 (11) | Czech Republic | Open | PPool F | Game play | ||
| Field 9 | Spain | 15 (10) | - | 10 (12) | Ireland | Women | PPool K | Game play | ||
| Field 10 | Sweden | 2 (11) | - | 15 (11) | Germany | Open | PPool E | Game play | ||
| Field 11 | Switzerland | 3 (12) | - | 15 (11) | Great Britain | Open | PPool F | Game play | ||
| Field 12 | Austria | 10 (9) | - | 15 (12) | Ireland | Open | PPool G | Game play | ||
| Field 13 | Hungary | 15 (8) | - | 10 (13) | Norway | Mixed | PPool G | Game play | ||
| Field 16 | Poland | 5 (12) | - | 15 (11) | Austria | Women | PPool K | Game play |
Timezone: Europe/London. Local time: 13.3.2026 07:44
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version