Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday All
Mixed
| Pool C | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.7.2023 | 09:00 | Field 10 - Ulti.tv | Lithuania | 14 | - | 15 | Poland | Game play | ||||
| 16.7.2023 | 15:00 | Field 12 | Austria | 15 | - | 13 | Poland | Game play | ||||
| 17.7.2023 | 13:00 | Field 1 - Veo | Poland | 15 | - | 11 | Switzerland | Game play | ||||
| PPool E | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.7.2023 | 09:00 | Field 4 | Finland | 9 | - | 15 | Poland | Game play | ||||
| 18.7.2023 | 15:00 | Field 3 | France | 15 | - | 14 | Poland | Game play | ||||
| 19.7.2023 | 13:00 | Field 12 | Slovakia | 13 | - | 15 | Poland | Game play | ||||
| Pre-Quarters | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.7.2023 | 09:00 | Field 11 | Poland | 15 | - | 12 | Hungary | XPQ1 | Game play | |||
| Bracket 1-8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.7.2023 | 13:00 | Field 2 | Poland | 12 | - | 15 | Italy | XQ3 | Game play | |||
| Bracket 1-8 Semifinals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.7.2023 | 09:00 | Field 4 | Poland | 14 | - | 15 | Latvia | XS4 | Game play | |||
| Bracket 1-8 Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.7.2023 | 13:00 | Field 5 | Lithuania | 7 | - | 15 | Poland | XP7 | Game play | |||
Timezone: Europe/London. Local time: 11.12.2025 02:32
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version