Day 1 - Sunday Day 2 - Monday Day 3 - Tuesday Day 4 - Wednesday Day 5 - Thursday Day 6 - Friday All
Mixed
| Pool A | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16.7.2023 | 09:00 | Field 12 | Slovakia | 15 | - | 4 | Denmark | Game play | ||||
| 16.7.2023 | 13:00 | Field 12 | France | 15 | - | 3 | Denmark | Game play | ||||
| 17.7.2023 | 15:00 | Field 3 | Denmark | 7 | - | 15 | Finland | Game play | ||||
| PPool G | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.7.2023 | 11:00 | Field 7 | Norway | 11 | - | 15 | Denmark | Game play | ||||
| 18.7.2023 | 15:00 | Field 10 | Switzerland | 10 | - | 11 | Denmark | Game play | ||||
| 19.7.2023 | 09:00 | Field 0 - BOWL | Denmark | 6 | - | 15 | Belgium | Game play | ||||
| 19.7.2023 | 13:00 | Field 2 | Denmark | 9 | - | 14 | Hungary | Game play | ||||
| Pre-Quarters | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.7.2023 | 09:00 | Field 16 | Denmark | 15 | - | 3 | Norway | XPQ7 | Game play | |||
| Bracket (9-17) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20.7.2023 | 13:00 | Field 9 | Austria | 15 | - | 8 | Denmark | XQ5 | Game play | |||
| Bracket (9-17) Finals | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.7.2023 | 13:00 | Field 0 - BOWL | Norway | 8 | - | 15 | Denmark | XP16 | Game play | |||
Timezone: Europe/London. Local time: 11.12.2025 02:42
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version