Division statistics: Women
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Czech Republic | 7. | 10 | 5 | 5 | 124 | 132 | -8 | 50.0% | 112 | 11.20 |
Poland | 12. | 10 | 0 | 10 | 91 | 150 | -59 | 0.0% | 110 | 11.00 |
Germany | 3. | 10 | 10 | 0 | 149 | 106 | 43 | 100.0% | 109 | 10.90 |
Austria | 13. | 12 | 5 | 7 | 144 | 154 | -10 | 41.7% | 129 | 10.75 |
Ireland | 1. | 10 | 3 | 7 | 118 | 140 | -22 | 30.0% | 107 | 10.70 |
Netherlands | 10. | 12 | 9 | 3 | 173 | 128 | 45 | 75.0% | 128 | 10.67 |
Spain | 11. | 11 | 3 | 8 | 125 | 143 | -18 | 27.3% | 117 | 10.64 |
Belgium | 8. | 10 | 5 | 5 | 123 | 123 | 0 | 50.0% | 106 | 10.60 |
Sweden | 6. | 10 | 4 | 6 | 119 | 137 | -18 | 40.0% | 106 | 10.60 |
France | 5. | 10 | 6 | 4 | 131 | 129 | 2 | 60.0% | 104 | 10.40 |
Switzerland | 2. | 11 | 3 | 8 | 125 | 150 | -25 | 27.3% | 114 | 10.36 |
Italy | 4. | 10 | 7 | 3 | 139 | 108 | 31 | 70.0% | 98 | 9.80 |
Great Britain | 9. | 10 | 8 | 2 | 139 | 100 | 39 | 80.0% | 97 | 9.70 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Floor Keulartz | Netherlands | 12 | 16 | 1.33 | 46 | 3.83 | 62 | 5.17 |
Charlotte Schall | Germany | 10 | 35 | 3.50 | 15 | 1.50 | 50 | 5.00 |
Sarah Eklund | Sweden | 8 | 17 | 2.12 | 23 | 2.88 | 40 | 5.00 |
Lulu Boyd | Ireland | 10 | 41 | 4.10 | 8 | 0.80 | 49 | 4.90 |
Irene Scazzieri | Italy | 10 | 11 | 1.10 | 32 | 3.20 | 43 | 4.30 |
Anne Minnaard | Netherlands | 10 | 38 | 3.80 | 5 | 0.50 | 43 | 4.30 |
Marta Ortiz | Spain | 11 | 23 | 2.09 | 22 | 2.00 | 45 | 4.09 |
Cliona Doyle | Ireland | 10 | 12 | 1.20 | 28 | 2.80 | 40 | 4.00 |
Oda Homlong | Sweden | 10 | 27 | 2.70 | 13 | 1.30 | 40 | 4.00 |
Anna Gerner | Germany | 5 | 13 | 2.60 | 7 | 1.40 | 20 | 4.00 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Czech Republic | 2.00 | 2.10 | 2.50 | 2.30 | 2.30 | 11.20 |
Poland | 2.00 | 2.00 | 2.20 | 2.70 | 2.10 | 11.00 |
Germany | 1.90 | 2.10 | 2.10 | 2.60 | 2.20 | 10.90 |
Austria | 2.00 | 1.92 | 2.08 | 2.58 | 2.17 | 10.75 |
Ireland | 1.80 | 1.90 | 2.10 | 2.50 | 2.40 | 10.70 |
Netherlands | 2.00 | 2.08 | 2.08 | 2.00 | 2.50 | 10.67 |
Spain | 2.00 | 1.91 | 2.45 | 2.00 | 2.27 | 10.64 |
Belgium | 1.90 | 2.00 | 2.00 | 2.30 | 2.40 | 10.60 |
Sweden | 1.90 | 2.20 | 1.80 | 2.50 | 2.20 | 10.60 |
France | 1.80 | 2.30 | 2.10 | 1.90 | 2.30 | 10.40 |
Switzerland | 1.82 | 1.91 | 2.09 | 2.18 | 2.36 | 10.36 |
Italy | 1.60 | 2.00 | 1.90 | 2.10 | 2.20 | 9.80 |
Great Britain | 1.90 | 1.80 | 1.80 | 2.30 | 1.90 | 9.70 |
Average of all games | 1.90 | 2.01 | 2.10 | 2.30 | 2.26 | 10.57 |