Division statistics: Mixed
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game | 
|---|---|---|---|---|---|---|---|---|---|---|
|  Austria | 3. | 10 | 5 | 5 | 122 | 121 | 1 | 50.0% | 111 | 11.10 | 
|  Belgium | 13. | 10 | 3 | 7 | 113 | 126 | -13 | 30.0% | 112 | 11.20 | 
|  Czech Republic | 16. | 11 | 4 | 7 | 117 | 147 | -30 | 36.4% | 121 | 11.00 | 
|  Denmark | 8. | 10 | 4 | 6 | 93 | 121 | -28 | 40.0% | 116 | 11.60 | 
|  Finland | 9. | 10 | 5 | 5 | 112 | 125 | -13 | 50.0% | 112 | 11.20 | 
|  France | 1. | 9 | 9 | 0 | 135 | 65 | 70 | 100.0% | 99 | 11.00 | 
|  Germany | 4. | 11 | 8 | 3 | 153 | 108 | 45 | 72.7% | 132 | 12.00 | 
|  Great Britain | 2. | 10 | 7 | 3 | 138 | 88 | 50 | 70.0% | 111 | 11.10 | 
|  Hungary | 14. | 10 | 3 | 7 | 113 | 137 | -24 | 30.0% | 87 | 8.70 | 
|  Ireland | 5. | 10 | 8 | 2 | 147 | 102 | 45 | 80.0% | 111 | 11.10 | 
|  Italy | 7. | 10 | 7 | 3 | 130 | 127 | 3 | 70.0% | 101 | 10.10 | 
|  Latvia | 11. | 10 | 4 | 6 | 125 | 136 | -11 | 40.0% | 114 | 11.40 | 
|  Lithuania | 12. | 10 | 4 | 6 | 114 | 136 | -22 | 40.0% | 102 | 10.20 | 
|  Norway | 17. | 10 | 0 | 10 | 68 | 150 | -82 | 0.0% | 116 | 11.60 | 
|  Poland | 6. | 10 | 6 | 4 | 143 | 126 | 17 | 60.0% | 106 | 10.60 | 
|  Slovakia | 10. | 10 | 5 | 5 | 130 | 122 | 8 | 50.0% | 107 | 10.70 | 
|  Switzerland | 15. | 11 | 4 | 7 | 121 | 137 | -16 | 36.4% | 135 | 12.27 | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Arvīds Žanis Orlovskis | Latvia | 10 | 40 | 4.00 | 30 | 3.00 | 70 | 7.00 | 
| David Barzasi | Italy | 10 | 33 | 3.30 | 27 | 2.70 | 60 | 6.00 | 
| Krzysztof Zając | Poland | 10 | 13 | 1.30 | 36 | 3.60 | 49 | 4.90 | 
| Toms Ābeltiņš | Latvia | 10 | 23 | 2.30 | 25 | 2.50 | 48 | 4.80 | 
| Ernestas Vysockis | Lithuania | 10 | 31 | 3.10 | 10 | 1.00 | 41 | 4.10 | 
| Nicole Lafiata | Italy | 10 | 24 | 2.40 | 15 | 1.50 | 39 | 3.90 | 
| Dovydas Gauba | Lithuania | 10 | 32 | 3.20 | 6 | 0.60 | 38 | 3.80 | 
| Kacper Podgajny | Poland | 10 | 22 | 2.20 | 15 | 1.50 | 37 | 3.70 | 
| Lukáš Kvetan | Slovakia | 10 | 30 | 3.00 | 7 | 0.70 | 37 | 3.70 | 
| Michał Rudy | Poland | 10 | 30 | 3.00 | 7 | 0.70 | 37 | 3.70 | 
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total | 
|---|---|---|---|---|---|---|
| Switzerland | 2.00 | 2.18 | 2.64 | 2.91 | 2.55 | 12.27 | 
| Germany | 2.09 | 2.00 | 2.64 | 2.82 | 2.45 | 12.00 | 
| Norway | 2.00 | 2.30 | 2.20 | 2.70 | 2.40 | 11.60 | 
| Denmark | 1.90 | 2.10 | 2.70 | 2.60 | 2.30 | 11.60 | 
| Latvia | 2.00 | 2.00 | 2.50 | 2.60 | 2.30 | 11.40 | 
| Belgium | 1.80 | 2.30 | 2.20 | 2.50 | 2.40 | 11.20 | 
| Finland | 2.00 | 2.20 | 2.40 | 2.30 | 2.30 | 11.20 | 
| Ireland | 2.00 | 2.00 | 2.00 | 2.50 | 2.60 | 11.10 | 
| Great Britain | 1.90 | 2.10 | 2.30 | 2.60 | 2.20 | 11.10 | 
| Austria | 2.00 | 1.80 | 2.20 | 2.60 | 2.50 | 11.10 | 
| France | 1.89 | 2.11 | 2.22 | 2.22 | 2.56 | 11.00 | 
| Czech Republic | 2.00 | 2.00 | 2.45 | 2.36 | 2.18 | 11.00 | 
| Slovakia | 2.00 | 2.20 | 2.20 | 2.20 | 2.10 | 10.70 | 
| Poland | 1.90 | 1.80 | 2.20 | 2.40 | 2.30 | 10.60 | 
| Lithuania | 1.80 | 1.80 | 2.10 | 2.20 | 2.30 | 10.20 | 
| Italy | 1.70 | 2.10 | 2.30 | 2.00 | 2.00 | 10.10 | 
| Hungary | 1.10 | 1.70 | 2.00 | 2.00 | 1.90 | 8.70 | 
| Average of all games | 1.89 | 2.04 | 2.31 | 2.45 | 2.31 | 11.01 |