| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #24 Lars Hammer | #8 Bettina Jahr | 3.35 | 3.35 | Offence 0.00 |
| 2 - 0 | #14 Eivind Bjørkås | #15 Vilde Elvestrøm | 6.20 | 2.45 | |
| 2 - 1 | #23 Hanne Hovmark Kristensen | #15 Helle Roervang | 8.15 | 1.55 | |
| 2 - 2 | #20 Klara Karlson | #0 Alexander Rygner Holm | 11.00 | 2.45 | |
| 2 - 3 | #72 Robert Biro | #15 Helle Roervang | 13.10 | 2.10 | |
| 3 - 3 | #21 Magnus Grøtterud | #1 Sitara Hajizada | 15.25 | 2.15 | |
| 4 - 3 | #2 Gayan Eric Waidyanatha | #0 Alexander Jahr | 17.55 | 2.30 | |
| 4 - 4 | #73 Anders Thuesen | #55 Sofie Bork | 30.25 | 12.30 | Timeout 18.25 Timeout 26.55 |
| 4 - 5 | #15 Helle Roervang | #79 Freja Pjetursson | 33.30 | 3.05 | |
| 5 - 5 | #77 Erik Hamre | #15 Vilde Elvestrøm | 35.40 | 2.10 | |
| 5 - 6 | #82 Boris Mondet | #15 Helle Roervang | 38.20 | 2.40 | |
| 6 - 6 | #21 Magnus Grøtterud | #8 Bettina Jahr | 39.55 | 1.35 | |
| 6 - 7 | #13 Rikke Louise Kjær Knudsen | #42 Peter Garnæs | 41.25 | 1.30 | |
| 6 - 8 | #73 Anders Thuesen | #43 Rasmus Thøgersen | 49.10 | 7.45 | Timeout 46.35 |
| Half-time |
| 6 - 9 | #73 Anders Thuesen | #13 Rikke Louise Kjær Knudsen | 55.15 | 1.05 | |
| 7 - 9 | #33 Pål Rikard Sofus Sævig | #15 Vilde Elvestrøm | 58.35 | 3.20 | |
| 7 - 10 | #16 Jonas Ulrik Toftager-Oster | #23 Hanne Hovmark Kristensen | 64.05 | 5.30 | |
| 8 - 10 | #11 Daniel Herman | #56 Erin Langor | 68.30 | 4.25 | |
| 8 - 11 | #16 Jonas Ulrik Toftager-Oster | #13 Rikke Louise Kjær Knudsen | 71.15 | 2.45 | |
| 8 - 12 | #20 Klara Karlson | #55 Sofie Bork | 74.35 | 3.20 | |
| 8 - 13 | #13 Rikke Louise Kjær Knudsen | #15 Helle Roervang | 81.00 | 6.25 | Timeout 77.00 |
| 9 - 13 | #0 Alexander Jahr | #4 Steinar H. Gunderson | 83.00 | 2.00 | |
| 9 - 14 | #73 Anders Thuesen | #16 Jonas Ulrik Toftager-Oster | 84.55 | 1.55 | |
| 10 - 14 | #0 Alexander Jahr | #24 Lars Hammer | 86.30 | 1.35 | |
| 11 - 14 | #1 Sitara Hajizada | #15 Vilde Elvestrøm | 91.15 | 4.45 | Timeout 86.30 |
| 11 - 15 | #82 Boris Mondet | #0 Alexander Rygner Holm | 96.10 | 4.55 | |