Hungary - Switzerland 11 - 15
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #96 Marc Hausheer | #15 Hannah Murray | 5.00 | 5.00 | Offence 0.00 |
| 1 - 1 | #10 Márton Paksai | #49 Gréta Hartai | 7.10 | 2.10 | |
| 1 - 2 | #96 Marc Hausheer | #0 Luc Neuenschwander | 9.30 | 2.20 | |
| 2 - 2 | #17 Melinda Kollár-Nagy | #99 Ferenc Klement | 12.45 | 3.15 | |
| 2 - 3 | #44 Andrin Hauser | #96 Marc Hausheer | 17.15 | 4.30 | |
| 2 - 4 | #32 Jacob Simon | #5 Arnaud Garin | 19.00 | 1.45 | |
| 2 - 5 | #95 Janiss Binder | #34 Simone Vranken | 23.00 | 4.00 | |
| 3 - 5 | #55 Ábel Csillag | #17 Melinda Kollár-Nagy | 26.45 | 3.45 | Timeout 23.30 |
| 4 - 5 | #10 Márton Paksai | #14 Luca Sára Paksai | 29.50 | 3.05 | |
| 4 - 6 | #0 Luc Neuenschwander | #58 Pascal Bienz | 32.35 | 2.45 | |
| 4 - 7 | #32 Jacob Simon | #7 Ophélie Gavillet | 36.00 | 3.25 | Timeout 33.00 |
| 5 - 7 | #55 Ábel Csillag | #17 Melinda Kollár-Nagy | 37.45 | 1.45 | |
| 5 - 8 | #98 Cedric von Jüchen | #15 Hannah Murray | 41.25 | 3.40 | |
| Half-time | |||||
| 6 - 8 | #56 Bence Tóth | #10 Márton Paksai | 48.20 | 6.50 | |
| 7 - 8 | #55 Ábel Csillag | #85 Bence Farkas | 50.25 | 2.05 | |
| 7 - 9 | #98 Cedric von Jüchen | #40 Franca Fellmann | 53.15 | 2.50 | |
| 8 - 9 | #56 Bence Tóth | #14 Luca Sára Paksai | 56.30 | 3.15 | |
| 8 - 10 | #96 Marc Hausheer | #23 Rhea Schempp | 59.00 | 2.30 | |
| 9 - 10 | #84 Bence Csiba | #55 Ábel Csillag | 63.40 | 4.40 | |
| 9 - 11 | #96 Marc Hausheer | #98 Cedric von Jüchen | 71.05 | 7.25 | Timeout 63.45 |
| 10 - 11 | #56 Bence Tóth | #14 Luca Sára Paksai | 78.15 | 7.10 | |
| 10 - 12 | #96 Marc Hausheer | #98 Cedric von Jüchen | 82.45 | 4.30 | |
| 11 - 12 | #84 Bence Csiba | #14 Luca Sára Paksai | 85.05 | 2.20 | |
| 11 - 13 | #43 Julia Steiner | #23 Rhea Schempp | 89.00 | 3.55 | |
| 11 - 14 | #7 Ophélie Gavillet | #47 Patrick Minder | 91.55 | 2.55 | |
| 11 - 15 | #95 Janiss Binder | #28 Anja Bollina | 96.15 | 4.20 | |
Game statistics
| Hungary | Switzerland | |
|---|---|---|
| Goals: | 11 | 15 |
| Time on offence: | 51.35 min (53.6 %) | 44.35 min (46.4 %) |
| Time on defence: | 44.35 min (46.4 %) | 51.35 min (53.6 %) |
| Time on offence/goal: | 4.41 min | 2.58 min |
| Time on defence/goal: | 2.58 min | 4.41 min |
| Goals from starting on offence: | 9/14 (64.3 %) | 10/12 (83.3 %) |
| Goals from starting on defence: | 2/12 (16.7 %) | 5/14 (35.7 %) |
| Goals from turnovers: | 2 | 5 |
| Time-outs: | 2 | 1 |
| Spirit points: | 8 (1+2+1+2+2) | 13 (2+3+3+2+3) |
| Spirit comments | We had the feeling that there occured a lot of marking infractions and not going down in the stall count led to violations. Therefore, we recommend the team to go over the WFDF rules. | Everything was more than okey. |