| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #47 Conrad Schlör | #70 Joel Ben-Joseph | 1.00 | 1.00 | Offence 0.00 |
| 0 - 2 | #6 Jonathan Meyer-Bothling | #7 Steffen Linnemannstöns | 4.55 | 3.55 | |
| 1 - 2 | #19 Simon Åkerling | #18 Martin Filipovski Hargeby | 9.10 | 4.15 | Timeout 4.55 |
| 1 - 3 | #14 Michael Beuttenmüller | #0 Christian Gaffney | 13.10 | 4.00 | |
| 1 - 4 | #75 Marvin Waldvogel | #25 Vladislav Basov | 14.55 | 1.45 | |
| 1 - 5 | #47 Conrad Schlör | #4 Nick Schulz | 17.10 | 2.15 | |
| 1 - 6 | #25 Vladislav Basov | #7 Steffen Linnemannstöns | 20.30 | 3.20 | |
| 2 - 6 | #4 Johan Leandersson | #66 Felix Andersson | 24.20 | 3.50 | |
| 2 - 7 | #19 Holger Beuttenmüller | #0 Christian Gaffney | 26.05 | 1.45 | |
| 3 - 7 | #18 Martin Filipovski Hargeby | #19 Simon Åkerling | 29.40 | 3.35 | |
| 3 - 8 | #33 Nico Müller | #0 Christian Gaffney | 32.40 | 3.00 | |
| Half-time |
| 3 - 9 | #19 Holger Beuttenmüller | #0 Christian Gaffney | 39.30 | 6.35 | |
| 3 - 10 | #13 Hartley Greenwald | #47 Conrad Schlör | 42.40 | 3.10 | |
| 4 - 10 | #5 Alexander Hermansson | #4 Johan Leandersson | 44.35 | 1.55 | |
| 4 - 11 | #33 Nico Müller | #13 Hartley Greenwald | 46.30 | 1.55 | |
| 4 - 12 | #47 Conrad Schlör | #92 Jörg Reinert | 50.00 | 3.30 | |
| 5 - 12 | #19 Simon Åkerling | #66 Felix Andersson | 53.50 | 3.50 | Timeout 50.10 |
| 5 - 13 | #10 Phillip Kaye | #14 Michael Beuttenmüller | 56.00 | 2.10 | |
| 6 - 13 | #19 Simon Åkerling | #10 Johan Byrén | 59.10 | 3.10 | |
| 6 - 14 | #19 Holger Beuttenmüller | #0 Christian Gaffney | 61.05 | 1.55 | |
| 6 - 15 | #77 Aaron Wolf | #62 Paul Herkens | 64.25 | 3.20 | |