| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #19 Holger Beuttenmüller | #37 Steffen Döscher | 3.25 | 3.25 | Offence 0.00 |
| 0 - 2 | #47 Conrad Schlör | #6 Jonathan Meyer-Bothling | 6.35 | 3.10 | |
| 1 - 2 | #1 Joel Högberg | #42 Sebastian Arora-Jonsson | 8.40 | 2.05 | |
| 1 - 3 | #33 Nico Müller | #19 Holger Beuttenmüller | 11.45 | 3.05 | |
| 1 - 4 | #24 Marcel Hartmann | #47 Conrad Schlör | 14.45 | 3.00 | |
| 1 - 5 | #15 Kenichiro Sennefelder | #25 Vladislav Basov | 18.00 | 3.15 | |
| 1 - 6 | #70 Joel Ben-Joseph | #6 Jonathan Meyer-Bothling | 22.20 | 4.20 | Timeout 18.00 |
| 1 - 7 | #92 Jörg Reinert | #7 Steffen Linnemannstöns | 26.40 | 4.20 | |
| 1 - 8 | #47 Conrad Schlör | #6 Jonathan Meyer-Bothling | 29.50 | 3.10 | |
| Half-time |
| 1 - 9 | #5 Felix Martin | #25 Vladislav Basov | 37.20 | 2.20 | |
| 1 - 10 | #10 Phillip Kaye | #37 Steffen Döscher | 41.15 | 3.55 | |
| 1 - 11 | #47 Conrad Schlör | #24 Marcel Hartmann | 45.00 | 3.45 | |
| 1 - 12 | #4 Nick Schulz | #15 Kenichiro Sennefelder | 54.15 | 9.15 | Timeout 50.20 |
| 1 - 13 | #70 Joel Ben-Joseph | #62 Paul Herkens | 56.30 | 2.15 | |
| 1 - 14 | #25 Vladislav Basov | #13 Hartley Greenwald | 58.30 | 2.00 | |
| 2 - 14 | #86 Björn Nordin | #57 Max Hodes | 60.00 | 1.30 | |
| 2 - 15 | #19 Holger Beuttenmüller | #0 Christian Gaffney | 62.35 | 2.35 | |