Austria - Spain    15 - 12
| Scores | Assist | Goal | Time | Dur. | Game events | 
|---|
| 0 - 1 | #18 Yaiza Ramos | #14 Irene Goicolea Rodríguez | 4.10 | 4.10 | Offence 0.00 | 
| 0 - 2 | #20 Helena Andres | #96 Ari Colomer | 5.50 | 1.40 |  | 
| 1 - 2 | #62 Daniela Setina | #91 Tabea Krammer | 8.20 | 2.30 | Timeout 6.05 | 
| 2 - 2 | #19 Katharina Meissl | #7 Katharina Scheidl | 12.30 | 4.10 |  | 
| 3 - 2 | #4 Sandra Kniely | #72 Anna Hoflacher | 14.55 | 2.25 |  | 
| 4 - 2 | #83 Katarina Ninaus | #32 Lotte Wilfing | 20.15 | 5.20 |  | 
| 4 - 3 | #19 Marta Ortiz | #14 Irene Goicolea Rodríguez | 22.30 | 2.15 |  | 
| 5 - 3 | #92 Emilia Winter Artusio | #47 Flora Scala | 25.05 | 2.35 |  | 
| 5 - 4 | #22 Ari Cobos | #11 Aina Pérez | 27.55 | 2.50 |  | 
| 6 - 4 | #19 Katharina Meissl | #48 Sophie Bretschko | 29.35 | 1.40 |  | 
| 7 - 4 | #4 Sandra Kniely | #72 Anna Hoflacher | 33.00 | 3.25 |  | 
| 7 - 5 | #3 Zuleima Saez | #11 Aina Pérez | 38.30 | 5.30 | Timeout 33.25 | 
| 8 - 5 | #48 Sophie Bretschko | #14 Melanie Brandl | 40.00 | 1.30 |  | 
| Half-time | 
| 8 - 6 | #19 Marta Ortiz | #16 Júlia Mas | 50.25 | 5.25 |  | 
| 9 - 6 | #48 Sophie Bretschko | #83 Katarina Ninaus | 52.10 | 1.45 |  | 
| 9 - 7 | #19 Marta Ortiz | #16 Júlia Mas | 55.15 | 3.05 |  | 
| 10 - 7 | #48 Sophie Bretschko | #83 Katarina Ninaus | 57.10 | 1.55 |  | 
| 10 - 8 | #11 Aina Pérez | #19 Marta Ortiz | 59.30 | 2.20 |  | 
| 10 - 9 | #19 Marta Ortiz | #16 Júlia Mas | 62.15 | 2.45 |  | 
| 11 - 9 | #83 Katarina Ninaus | #33 Veronika Paschinger | 68.15 | 6.00 | Timeout 65.50 | 
| 11 - 10 | #3 Zuleima Saez | #19 Marta Ortiz | 71.15 | 3.00 |  | 
| 12 - 10 | #19 Katharina Meissl | #37 Johanna Roy | 72.45 | 1.30 |  | 
| 12 - 11 | #16 Júlia Mas | #11 Aina Pérez | 75.25 | 2.40 |  | 
| 13 - 11 | #48 Sophie Bretschko | #24 Sophie Alder | 77.00 | 1.35 |  | 
| 14 - 11 | #48 Sophie Bretschko | #47 Flora Scala | 84.00 | 7.00 | Timeout 81.05 | 
| 14 - 12 | #6 Luna Andrade | #14 Irene Goicolea Rodríguez | 86.30 | 2.30 |  | 
| 15 - 12 | #33 Veronika Paschinger | #48 Sophie Bretschko | 89.10 | 2.40 |  | 
Game official: Adam and Cormac
Game statistics
|  | Austria | Spain | 
|---|
| Goals: | 15 | 12 | 
| Time on offence: | 32.15 min (38.3 %) | 51.55 min (61.7 %) | 
| Time on defence: | 51.55 min (61.7 %) | 32.15 min (38.3 %) | 
| Time on offence/goal: | 2.09 min | 4.19 min | 
| Time on defence/goal: | 4.19 min | 2.09 min | 
| Goals from starting on offence: | 10/13 (76.9 %) | 9/14 (64.3 %) | 
| Goals from starting on defence: | 5/14 (35.7 %) | 3/13 (23.1 %) | 
| Goals from turnovers: | 5 | 3 | 
| Time-outs: | 2 | 2 | 
| Spirit points: | 10 (2+1+2+3+2) | 11 (2+2+3+2+2) | 
| Spirit comments |  |  | 
Game history